|
|
DAYTONA BEACH, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
CYPRESS HEAD, THE GOLF CLUB ATPORT ORANGE, FL Located in Port Orange, just 10 minutes south of Daytona Beach, this city-owned public course is one of the best in Volusia County. Designed by Arthur Hills and Mike Dasher, the 6800-yard layout honored by Golf Digest as one of the "Best Places to Play" is set among acres of natural wildlife with water or wetlands coming into play on 14 holes. Locals and visitors alike rave about the 478-yard, par-four 14th hole with water in play off the tee and on your approach shot. Managed by Kemper Sports, and always in great condition, Cypress Head is one of Central Florida's best kept secrets. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1259pm | $30.00 |
| SUN M T W T F S | 100pm - 629pm | $6.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 959am | $9.00 |
| SUN M T W T F S | 1000am - 629pm | $2.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 959am | $9.00 |
| SUN M T W T F S | 1000am - 629pm | $2.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1259pm | $65.00 |
| SUN M T W T F S | 100pm - 629pm | $41.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 959am | $44.00 |
| SUN M T W T F S | 1000am - 629pm | $37.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 959am | N/A |
| SUN M T W T F S | 1000am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Tournament | 72 | 6,814 | 133 | 72.4 |
| Championship | 72 | 6,339 | 123 | 69.9 |
| Resident | 72 | 5,718 | 112 | 66.9 |
| Front | 72 | 4,909 | 116 | 68.3 |
Course Restrictions
No Restrictions at this time.















