|
|
DAYTONA BEACH, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
LPGA INTERNATIONAL - CHAMPIONSDAYTONA BEACH, FL Located in Daytona Beach, LPGA International is an easy hour drive northeast of Orlando, located just off all major roads. The original course -- the Champions -- was chosen by Golf Magazine as one of the nation's "Top 10 Courses to Play." Home of the LPGA and former host of the LPGA Tour's Titleholder's Championship, this Rees Jones design is challenging, picturesque and certainly memorable. Featured are elevated tees and greens, dramatically rolling fairways that are bordered by large mounding and water bordering on 10 holes - always in meticulous playing condition. A first-class driving range with three regulation-length practice holes completes this top-notch facility, along with a clubhouse that boasts all the amenities a resort course is expected to have. Easily worth the drive from Orlando. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Oct-08 | 14-Jan-09 | SUN M T W T F S | 630am - 629pm | $51.00 |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
| 15-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $92.00 |
| SUN M T W T F S | 630am - 629pm | $110.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $47.00 |
| SUN M T W T F S | 630am - 629pm | $67.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $47.00 |
| SUN M T W T F S | 630am - 629pm | $67.00 | ||
| 01-Oct-09 | 31-Jan-10 | SUN M T W T F S | 630am - 629pm | $67.00 |
| SUN M T W T F S | 630am - 629pm | $87.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Oct-08 | 14-Jan-09 | SUN M T W T F S | 630am - 629pm | $86.00 |
| SUN M T W T F S | 630am - 629pm | $105.00 | ||
| 15-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $127.00 |
| SUN M T W T F S | 630am - 629pm | $145.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $82.00 |
| SUN M T W T F S | 630am - 629pm | $102.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 01-Oct-09 | 31-Jan-10 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,088 | 137 | 74.6 |
| Blue | 72 | 6,664 | 132 | 72.4 |
| White | 72 | 6,225 | 124 | 70.3 |
| Gold | 72 | 5,744 | 117 | 67.8 |
| Red | 72 | 5,131 | 125 | 70.2 |
Course Restrictions
No Restrictions at this time.














