|
|
DAYTONA BEACH, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
WORLD GOLF VILLAGE - KING & BEARST. AUGUSTINE, FL There's never been a course like this. For the first time in history, Arnold Palmer and Jack Nicklaus have teamed together and built The King & The Bear at World Golf Village. The two golf legends have collaborated on a truly remarkable course of unparalleled beauty, challenge, and design. The course features loblolly pines and open meadows on the front nine while the natural beauty of 200-year-old live oaks with vast, shady canopies perfectly complement the back. Simply awesome! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 12-Feb-09 | SUN M T W T F S | 630am - 629pm | $120.00 |
| SUN M T W T F S | 630am - 629pm | $110.00 | ||
| 13-Feb-09 | 28-Feb-09 | SUN M T W T F S | 630am - 629pm | $155.00 |
| SUN M T W T F S | 630am - 629pm | $145.00 | ||
| 01-Mar-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $170.00 |
| SUN M T W T F S | 630am - 629pm | $160.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1259pm | $162.00 |
| SUN M T W T F S | 100pm - 629pm | $157.00 | ||
| SUN M T W T F S | 630am - 1259pm | $152.00 | ||
| SUN M T W T F S | 100pm - 629pm | $147.00 | ||
| 01-May-09 | 03-May-09 | SUN M T W T F S | 630am - 1259pm | $155.00 |
| SUN M T W T F S | 100pm - 629pm | $150.00 | ||
| SUN M T W T F S | 630am - 1259pm | $145.00 | ||
| SUN M T W T F S | 100pm - 629pm | $140.00 | ||
| 04-May-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $203.00 |
| SUN M T W T F S | 630am - 629pm | $228.00 | ||
| 11-May-09 | 31-May-09 | SUN M T W T F S | 630am - 1259pm | $155.00 |
| SUN M T W T F S | 100pm - 629pm | $150.00 | ||
| SUN M T W T F S | 630am - 1259pm | $145.00 | ||
| SUN M T W T F S | 100pm - 629pm | $140.00 | ||
| 01-Jun-09 | 30-Jun-09 | SUN M T W T F S | 630am - 1259pm | $112.00 |
| SUN M T W T F S | 100pm - 629pm | $107.00 | ||
| SUN M T W T F S | 630am - 1259pm | $105.00 | ||
| SUN M T W T F S | 100pm - 629pm | $100.00 | ||
| 01-Jul-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $100.00 |
| SUN M T W T F S | 100pm - 629pm | $90.00 | ||
| SUN M T W T F S | 630am - 1259pm | $90.00 | ||
| SUN M T W T F S | 100pm - 629pm | $80.00 | ||
| 01-Aug-09 | 31-Aug-09 | SUN M T W T F S | 630am - 1259pm | $100.00 |
| SUN M T W T F S | 100pm - 629pm | $90.00 | ||
| SUN M T W T F S | 630am - 1259pm | $90.00 | ||
| SUN M T W T F S | 100pm - 629pm | $80.00 | ||
| 01-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | $112.00 |
| SUN M T W T F S | 100pm - 629pm | $107.00 | ||
| SUN M T W T F S | 630am - 1259pm | $105.00 | ||
| SUN M T W T F S | 100pm - 629pm | $100.00 | ||
| 01-Oct-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1259pm | $130.00 |
| SUN M T W T F S | 100pm - 629pm | $125.00 | ||
| SUN M T W T F S | 630am - 1259pm | $120.00 | ||
| SUN M T W T F S | 100pm - 629pm | $115.00 | ||
| 01-Nov-09 | 30-Nov-09 | SUN M T W T F S | 630am - 629pm | $130.00 |
| SUN M T W T F S | 630am - 629pm | $120.00 | ||
| 01-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $120.00 |
| SUN M T W T F S | 630am - 629pm | $110.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 12-Feb-09 | SUN M T W T F S | 630am - 629pm | $155.00 |
| SUN M T W T F S | 630am - 629pm | $145.00 | ||
| 13-Feb-09 | 28-Feb-09 | SUN M T W T F S | 630am - 629pm | $190.00 |
| SUN M T W T F S | 630am - 629pm | $180.00 | ||
| 01-Mar-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $205.00 |
| SUN M T W T F S | 630am - 629pm | $195.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1259pm | $197.00 |
| SUN M T W T F S | 100pm - 629pm | $192.00 | ||
| SUN M T W T F S | 630am - 1259pm | $187.00 | ||
| SUN M T W T F S | 100pm - 629pm | $182.00 | ||
| 01-May-09 | 03-May-09 | SUN M T W T F S | 630am - 1259pm | $190.00 |
| SUN M T W T F S | 100pm - 629pm | $185.00 | ||
| SUN M T W T F S | 630am - 1259pm | $180.00 | ||
| SUN M T W T F S | 100pm - 629pm | $175.00 | ||
| 04-May-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $238.00 |
| SUN M T W T F S | 630am - 629pm | $263.00 | ||
| 11-May-09 | 31-May-09 | SUN M T W T F S | 630am - 1259pm | $190.00 |
| SUN M T W T F S | 100pm - 629pm | $185.00 | ||
| SUN M T W T F S | 630am - 1259pm | $180.00 | ||
| SUN M T W T F S | 100pm - 629pm | $175.00 | ||
| 01-Jun-09 | 30-Jun-09 | SUN M T W T F S | 630am - 1259pm | $147.00 |
| SUN M T W T F S | 100pm - 629pm | $142.00 | ||
| SUN M T W T F S | 630am - 1259pm | $140.00 | ||
| SUN M T W T F S | 100pm - 629pm | $135.00 | ||
| 01-Jul-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $135.00 |
| SUN M T W T F S | 100pm - 629pm | $125.00 | ||
| SUN M T W T F S | 630am - 1259pm | $125.00 | ||
| SUN M T W T F S | 100pm - 629pm | $115.00 | ||
| 01-Aug-09 | 31-Aug-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| 01-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| 01-Oct-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| 01-Nov-09 | 30-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 01-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Stone | 72 | 7,279 | 141 | 75.2 |
| Black | 72 | 6,855 | 139 | 73.7 |
| Blue | 72 | 6,506 | 135 | 71.6 |
| White | 72 | 5,987 | 128 | 68.8 |
| Green | 72 | 5,119 | 123 | 70.1 |
Course Restrictions
No Restrictions at this time.














Golfer Comments
09/22/2008 - If I do another vacation I would prefer to play this every day unless I played the Slammer and Squire 1 day. This one of the best courses I have ever been to and I used to caddy in the US Ametaur Championship. Posted by Blaine (West Palm Beach, FL)
03/31/2008 - excellent course! Posted by Ryo (West Bloomfield, MI)
03/24/2008 - the highlight of the trip! my one complaint, there was an idiot on a balcony of one of the houses overlooking the first tee who was heckling golfers teeing off! Posted by Les (Farmington, CT)
03/24/2008 - Recommend both courses. Posted by Michael (Pittsburgh, PA)
02/04/2008 - We loved this course. The facilities are first class and the course is one of the best we have ever played. Nicklaus and Palmer layed out a challenging and fun to play golf course for all skill levels. Unfortunately, we had to play behind four local members engaged a club match play event. Despite our tactful comments to the starter on the front nine and our visible presence standing on the tee boxes and in every fairway, we were never invited to play through or even acknowledged. Probably the slowest round of golf I have ever played and a poor example of common golf courtesy. I realize staff members are limited on what they can say to members, but someone needs to say something about this type of rude behavior to guests. Overall, a great golf course! Posted by Rick (Cape Girardeau, MO)
11/12/2007 - A great golf course that we all enjoyed. Excellant facilities, would definately play there again. Posted by Joe (Rocklin, CA)
04/23/2007 - The Crown Jewel of our trip. A course without peer in the area. Staff was awesome. Totally worth the money. Cannot wait to play it again. Posted by David (Wellington, FL)
04/09/2007 - ALl you could ask for and then some Posted by Rob (Louisville, KY)
03/05/2007 - Awesome golf course. Very well run. Posted by Scott (Sioux City, IA)
10/09/2006 - The course was in great shape including the greens. Breakfast and lunch were great - Stevie our waiter was a big help. Posted by John (Centreville, VA)