|
|
FT MYERS, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
OLD CORKSCREWESTERO, FL Billed as the only "stand alone" Jack Nicklaus course in Southwest Florida, Old Corkscrew Golf Club is not part of a real estate development. Named for the winding river nearby, it's set on a 275-acre site about seven miles east of I-75. The course is built to Audubon International standards and reflects its original natural setting with stands of cypress and magnificently tall pines. Nicklaus' design philosophy is apparent throughout with well balanced holes that vary in direction, look, and feel. Put Old Corkscrew on your itinerary and be one of the first to play this extraordinary golf course. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 15-Dec-08 | 15-Apr-09 | SUN M T W T F S | 630am - 900am | $188.00 |
| SUN M T W T F S | 901am - 1200pm | $150.00 | ||
| SUN M T W T F S | 1201pm - 130pm | $110.00 | ||
| SUN M T W T F S | 131pm - 629pm | $74.00 | ||
| 16-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 1200pm | $150.00 |
| SUN M T W T F S | 1201pm - 300pm | $110.00 | ||
| SUN M T W T F S | 301pm - 629pm | $31.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1200pm | $74.00 |
| SUN M T W T F S | 1201pm - 300pm | $48.00 | ||
| SUN M T W T F S | 301pm - 629pm | $31.00 | ||
| 01-Aug-09 | 15-Oct-09 | SUN M T W T F S | 630am - 1200pm | $74.00 |
| SUN M T W T F S | 1201pm - 300pm | $48.00 | ||
| SUN M T W T F S | 301pm - 629pm | $31.00 | ||
| 16-Oct-09 | 14-Dec-09 | SUN M T W T F S | 630am - 1200pm | $150.00 |
| SUN M T W T F S | 1201pm - 300pm | $110.00 | ||
| SUN M T W T F S | 301pm - 629pm | $31.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 15-Dec-08 | 15-Apr-09 | SUN M T W T F S | 630am - 900am | $223.00 |
| SUN M T W T F S | 901am - 1200pm | $185.00 | ||
| SUN M T W T F S | 1201pm - 130pm | $145.00 | ||
| SUN M T W T F S | 131pm - 629pm | $109.00 | ||
| 16-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 1200pm | $185.00 |
| SUN M T W T F S | 1201pm - 300pm | $145.00 | ||
| SUN M T W T F S | 301pm - 629pm | $66.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1200pm | $109.00 |
| SUN M T W T F S | 1201pm - 300pm | $83.00 | ||
| SUN M T W T F S | 301pm - 629pm | $66.00 | ||
| 01-Aug-09 | 15-Oct-09 | SUN M T W T F S | 630am - 1200pm | N/A |
| SUN M T W T F S | 1201pm - 300pm | N/A | ||
| SUN M T W T F S | 301pm - 629pm | N/A | ||
| 16-Oct-09 | 14-Dec-09 | SUN M T W T F S | 630am - 1200pm | N/A |
| SUN M T W T F S | 1201pm - 300pm | N/A | ||
| SUN M T W T F S | 301pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,393 | 142 | 76.0 |
| Blue | 72 | 6,617 | 139 | 72.1 |
| White | 72 | 6,262 | 129 | 70.5 |
| Gold | 72 | 5,061 | 123 | 69.7 |
Course Restrictions
No Restrictions at this time.
















Golfer Comments
11/18/2008 - Still new...slowest greens we played all week. Too pricey given current condition. Will give it one more shot in a couple years. Posted by David (Edgewater, MD)
09/17/2008 - The course was very nice but very difficult. Not for the 15+ hdcp. I'm a 9 hdcp and found some holes tough. Great challenge however. Posted by Karl (Mississauga, ON)
07/21/2008 - This is a tough course to play for your first time. It definitely is one of the tougher courses I have played but I enjoyed it. Great design and enjoyable though. Bring your A game. Posted by Corey (Lamar, SC)
01/14/2008 - Lots of fun...BEAUTIFUL course! Posted by Eileen (Morganville, NJ)
12/06/2007 - One of the best layouts I have played. Greens are crazt Nicklaus though so if you are a 10 or higher, you are in for a long day. Unbelievable piece of property though, loved the variation on the hole. Slope/ Rating way too low. Posted by Harry (Burlington, ON)
05/29/2007 - A premier course that surely rates PGA's attention for future tour use. Great track-can't wait to come back! Posted by Ronald (Dunedin, FL)
05/29/2007 - They are building a new clubhouse which will be great. The course was beautiful, but typical of Nicklaus, very tough. Posted by Beverly (Attleboro, MA)
05/28/2007 - beautiful course cant wait to play again Posted by Dennis (Tamarac, FL)
05/08/2007 - Greens were impossible! Must stay away from Nicholas courses. That is only my preference. Posted by Richard (Wilmington, DE)
05/01/2007 - Fantastic golf course. Loved it! Still new and mturing but a great design and in excellent condition. Like that there are no homes on the course, unlike most Naples courses. Permant clubhouse is not done but didn't miss it. Posted by Rob (Charlotte, NC)
[1] 2 Next>>