|
|
FT MYERS, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
EAGLE RIDGE GOLF CLUBFT MYERS, FL Centrally located between I-75 and Highway 41 in Ft. Myers, this former private club is now open for public play. Gordon Lewis laid out this course in a traditional South Florida style without much elevation change. Although you'll find water hazards on 17 holes, most fairways provide plenty of room off the tee. Hole #2, the number one stroke hole, is the exception with water bordering your landing area both left and right. Make par here and you've earned a shot on the field. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 26-Dec-08 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $55.00 |
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $25.00 |
| 01-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $8.00 |
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $2.00 |
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $2.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 26-Dec-08 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $60.00 |
| 01-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $43.00 |
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $37.00 |
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Champion | 72 | 6,538 | 123 | 71.5 |
| Back | 72 | 6,020 | 114 | 69.1 |
| Middle | 72 | 5,479 | 109 | 66.3 |
| Forward | 72 | 4,915 | 113 | 67.5 |
Course Restrictions
No Restrictions at this time.














Golfer Comments
02/04/2008 - Staff did a good job getting us out for a second round of golf Posted by Jim (New Berlin, WI)
04/24/2007 - The course had some unusual holes, though you didn't have use of a GPS system it was still enjoyable to play. Posted by Frederick C (Florissant, MO)