|
|
JACKSONVILLE, FL
Map Golf Package | Prices | Lodging Info | Course Info
Comfort Suites World Golf Village
|
|
Pricing Information
| From: | To: | Limited Time Offer From: |
|---|---|---|
| 04-DEC-08 | 30-DEC-08 | $233.00 $221.35 - $289.00 $274.55 |
| 31-DEC-08 | 04-JAN-09 | $286.00 $271.70 - $355.00 $337.25 |
| 05-JAN-09 | 15-JAN-09 | $246.00 $233.70 - $296.00 $281.20 |
| 16-JAN-09 | 11-FEB-09 | $263.00 $249.85 - $313.00 $297.35 |
| 12-FEB-09 | 15-FEB-09 | $299.00 $284.05 - $349.00 $331.55 |
| 16-FEB-09 | 26-FEB-09 | $275.00 $261.25 - $323.00 $306.85 |
| 27-FEB-09 | 08-MAR-09 | $311.00 $295.45 - $359.00 $341.05 |
| 09-MAR-09 | 09-APR-09 | $275.00 $261.25 - $323.00 $306.85 |
| 10-APR-09 | 12-APR-09 | $311.00 $295.45 - $359.00 $341.05 |
| 13-APR-09 | 06-MAY-09 | $275.00 $261.25 - $338.00 $321.10 |
| 07-MAY-09 | 10-MAY-09 | $344.00 $326.80 - $374.00 $355.30 |
| 11-MAY-09 | 21-MAY-09 | $275.00 $261.25 - $321.00 $304.95 |
| 22-MAY-09 | 25-MAY-09 | $311.00 $295.45 - $357.00 $339.15 |
| 26-MAY-09 | 31-MAY-09 | $275.00 $261.25 - $321.00 $304.95 |
| 01-JUN-09 | 01-JUL-09 | $220.00 $209.00 - $274.00 $260.30 |
| 02-JUL-09 | 05-JUL-09 | $282.00 $267.90 - $336.00 $319.20 |
| 06-JUL-09 | 31-JUL-09 | $220.00 $209.00 - $274.00 $260.30 |
| 01-AUG-09 | 03-SEP-09 | $220.00 $209.00 - $274.00 $260.30 |
| 04-SEP-09 | 07-SEP-09 | $282.00 $267.90 - $336.00 $319.20 |
| 08-SEP-09 | 30-SEP-09 | $220.00 $209.00 - $274.00 $260.30 |
| 01-OCT-09 | 14-OCT-09 | $246.00 $233.70 - $290.00 $275.50 |
| 15-OCT-09 | 18-OCT-09 | $297.00 $282.15 - $341.00 $323.95 |
| 19-OCT-09 | 30-DEC-09 | $231.00 $219.45 - $290.00 $275.50 |
| 31-DEC-09 | 31-DEC-09 | $282.00 $267.90 - $336.00 $319.20 |
Package Notes:
Prices are per golfer based on 2 persons sharing a one-bedroom suite and includes 2 nights' accommodations, 2 rounds of golf with shared cart and all taxes. Prices are subject to change without Notice. Accommodations and golf are subject to availability.
Includes:
Accommodations, complimentary continental breakfast daily, and all taxes.
* Discount Not available to travel agents
Lodging Information
Comfort Suites At World Golf Village
If location is everything, then this Comfort Suites has it all. Adjacent to World Golf Village, visitors have convenient access to area courses, the IMAX Theater, Murray Bros. Caddyshack Restaurant, and the World Golf Hall of Fame. All 162 luxurious suites come equipped with sofa beds, desks, microwaves, refrigerators, coffeemakers, and high-speed Internet access. A heated indoor pool, exercise facility, outdoor pool, hot spa, and sundeck round out the hotel's facilities. Mulligan's Pub, which always seems popular with golfers, is also located on property. Comfort Suites is the perfect host ho... more info.
Course Information
St Johns Golf & Country Club ~ 5.62 miles (Not Driving Distance)
The Clyde Johnston design at St. Johns is one of Jacksonville's most underrated courses. Part of a master-planned Arvida community near St. Augustine, it's obvious that much thought went into the design. Perhaps the best feature is the numerous sets of tees that Johnston built. You can take it back to the gold markers at over 7200 yards or play it as short as 2400 yards from the family tees. Take it from us, St. Johns Golf and Country Club is a superior golf facility that you'll want to play over and over again. ... more info.
Golf Club At South Hampton ~ 7.16 miles (Not Driving Distance)
The Golf Club at South Hampton is another great Mark McCumber design found in the Jacksonville area. The course features 16 large lakes and over sixty contoured bunkers surrounded by acres of tall pines and native oaks. The designer's intent is to present every golfer the appropriate risk, offering encouragement to the novice while still challenging the experienced player. All players will have to watch out for the 571-yard 17th, a brutal five par that is definitely one of the toughest holes in the area.... more info.














