|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
CHAMPIONSGATE GOLF CLUB - INTERNATIONALCHAMPIONSGATE, FL This world-class 36-hole facility, designed by Greg Norman, opened in the fall of 2000. Although Norman designed it as an "Australian links," the International was also clearly influenced by his British Open success and features a wild, windswept appearance. The fairways are peppered with devilish pot bunkers, making it a tough challenge to safely reach small, slick greens. At a stretch of over 7,300 yards, it has one of the highest course ratings in the state ~ truly unique, challenging, and memorable. An absolutely awesome ALL DAY 36-hole experience with its equally challenging and perfectly maintained sister course, The National. Check out these added-values, below! |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Dec-08 | 11-Jan-09 | SUN M T W T F S | 630am - 1259pm | $75.00 |
| SUN M T W T F S | 100pm - 629pm | $57.00 | ||
| 12-Jan-09 | 24-Jan-09 | SUN M T W T F S | 630am - 129pm | $75.00 |
| SUN M T W T F S | 130pm - 629pm | $60.00 | ||
| 25-Jan-09 | 05-Apr-09 | SUN M T W T F S | 630am - 129pm | $112.00 |
| SUN M T W T F S | 130pm - 629pm | $90.00 | ||
| SUN M T W T F S | 630am - 129pm | $127.00 | ||
| SUN M T W T F S | 130pm - 629pm | $117.00 | ||
| 06-Apr-09 | 14-Apr-09 | SUN M T W T F S | 630am - 229pm | $60.00 |
| SUN M T W T F S | 230pm - 629pm | $36.00 | ||
| SUN M T W T F S | 630am - 229pm | $52.00 | ||
| SUN M T W T F S | 230pm - 629pm | $28.00 | ||
| 15-Apr-09 | 03-May-09 | SUN M T W T F S | 630am - 229pm | $98.00 |
| SUN M T W T F S | 230pm - 629pm | $62.00 | ||
| SUN M T W T F S | 630am - 229pm | $115.00 | ||
| SUN M T W T F S | 230pm - 629pm | $76.00 | ||
| 04-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 229pm | $63.00 |
| SUN M T W T F S | 230pm - 629pm | $22.00 | ||
| SUN M T W T F S | 630am - 229pm | $78.00 | ||
| SUN M T W T F S | 230pm - 629pm | $30.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 229pm | $63.00 |
| SUN M T W T F S | 230pm - 629pm | $22.00 | ||
| SUN M T W T F S | 630am - 229pm | $78.00 | ||
| SUN M T W T F S | 230pm - 629pm | $30.00 | ||
| 01-Oct-09 | 30-Nov-09 | SUN M T W T F S | 630am - 129pm | $94.00 |
| SUN M T W T F S | 130pm - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 129pm | $110.00 | ||
| SUN M T W T F S | 130pm - 629pm | $78.00 | ||
| 01-Dec-09 | 25-Dec-09 | SUN M T W T F S | 630am - 129pm | $56.00 |
| SUN M T W T F S | 130pm - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 129pm | $65.00 | ||
| SUN M T W T F S | 130pm - 629pm | $40.00 | ||
| 26-Dec-09 | 03-Jan-10 | SUN M T W T F S | 630am - 129pm | $93.00 |
| SUN M T W T F S | 130pm - 629pm | $58.00 | ||
| SUN M T W T F S | 630am - 129pm | $118.00 | ||
| SUN M T W T F S | 130pm - 629pm | $80.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Dec-08 | 11-Jan-09 | SUN M T W T F S | 630am - 1259pm | $110.00 |
| SUN M T W T F S | 100pm - 629pm | $92.00 | ||
| 12-Jan-09 | 24-Jan-09 | SUN M T W T F S | 630am - 129pm | $110.00 |
| SUN M T W T F S | 130pm - 629pm | $95.00 | ||
| 25-Jan-09 | 05-Apr-09 | SUN M T W T F S | 630am - 129pm | $147.00 |
| SUN M T W T F S | 130pm - 629pm | $125.00 | ||
| SUN M T W T F S | 630am - 129pm | $162.00 | ||
| SUN M T W T F S | 130pm - 629pm | $152.00 | ||
| 06-Apr-09 | 14-Apr-09 | SUN M T W T F S | 630am - 229pm | $95.00 |
| SUN M T W T F S | 230pm - 629pm | $71.00 | ||
| SUN M T W T F S | 630am - 229pm | $87.00 | ||
| SUN M T W T F S | 230pm - 629pm | $63.00 | ||
| 15-Apr-09 | 03-May-09 | SUN M T W T F S | 630am - 229pm | $133.00 |
| SUN M T W T F S | 230pm - 629pm | $97.00 | ||
| SUN M T W T F S | 630am - 229pm | $150.00 | ||
| SUN M T W T F S | 230pm - 629pm | $111.00 | ||
| 04-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 229pm | $98.00 |
| SUN M T W T F S | 230pm - 629pm | $57.00 | ||
| SUN M T W T F S | 630am - 229pm | $113.00 | ||
| SUN M T W T F S | 230pm - 629pm | $65.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 229pm | N/A |
| SUN M T W T F S | 230pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 229pm | N/A | ||
| SUN M T W T F S | 230pm - 629pm | N/A | ||
| 01-Oct-09 | 30-Nov-09 | SUN M T W T F S | 630am - 129pm | N/A |
| SUN M T W T F S | 130pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 129pm | N/A | ||
| SUN M T W T F S | 130pm - 629pm | N/A | ||
| 01-Dec-09 | 25-Dec-09 | SUN M T W T F S | 630am - 129pm | N/A |
| SUN M T W T F S | 130pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 129pm | N/A | ||
| SUN M T W T F S | 130pm - 629pm | N/A | ||
| 26-Dec-09 | 03-Jan-10 | SUN M T W T F S | 630am - 129pm | N/A |
| SUN M T W T F S | 130pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 129pm | N/A | ||
| SUN M T W T F S | 130pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,363 | 143 | 76.8 |
| Blue | 72 | 6,792 | 137 | 74.1 |
| White (Men) | 72 | 6,239 | 132 | 71.5 |
| White (Women) | 72 | 6,239 | 134 | 75.7 |
| Gold (Men) | 72 | 5,618 | 117 | 68.0 |
| Gold (Women) | 72 | 5,618 | 118 | 71.6 |
Course Restrictions
No Restrictions at this time.
















Golfer Comments
05/27/2008 - ChampionsGate is a top notch facility. From check-in to leaving, everything is done in such a professional manner that is very impressive. We had a major rain delay and course was dry 10 minutes later. Unbelievable facility. Keep an eye out at the Leadbetter Academy. We saw Michelle Wie and she drove her cart right in front of us. Will play again. Posted by Miguel (Miami, FL)
05/21/2008 - Nothing but beauty!!!!!!!! Posted by Alfredo (Miami Lakes, FL)
04/14/2008 - many better couses Posted by Dan (Manhasset, NY)
04/11/2008 - A little too wide open for my taste, but others in the group liked it more than I did. It was fine. Posted by Bill (Doylestown, PA)
03/17/2008 - Corse was plain. No distinction to it. Posted by Donald (Feura Bush, NY)
03/17/2008 - This course was far too tricked up. It's a beautiful layout but far to penal for the vacationing golfer. The National course is just the opposite - great layout tough but very fair. Posted by Raymond (Teaneck, NJ)
03/10/2008 - ChampionsGate Golf Club was awesome. I plan on visiting it again. Posted by Vincent (Plantation, FL)
03/10/2008 - difficult course Posted by Edward (Dublin, )
02/04/2008 - Beautiful course. One of my favorites Posted by Robert (Shrewsbury, MA)
01/15/2008 - Great challenge from the tips for the lower handicappers and very playable from the whites. Fairways in great shape. January 08. Posted by David (Levittown, NY)
[1] 2 3 Next>>