|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
FALCON'S FIRE GOLF CLUBKISSIMMEE, FL This Rees Jones signature design pays respect to the timeless traditions of the game of golf. The front side is forgiving with water on three holes, while the back wraps around two large, picturesque lakes with a run of holes (12-18) that will challenge the most skilled player. Boasting tournament playing conditions year-round, the course is arguably one of the finest maintained in Central Florida. Former host to such prestigious events as the Senior PGA Tour Qualifying School and the Oldsmobile Scramble National Finals. Truly a complete facility, Golf Shop Operations Magazine has rated the pro shop as one of America's "Top 100 Golf Shops" for 3 years. Centrally located in Kissimmee - just off I-4, S. International Drive and US Hwy. 192. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 25-Dec-08 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $88.00 |
| SUN M T W T F S | 630am - 629pm | $92.00 | ||
| 16-Jan-09 | 07-Apr-09 | SUN M T W T F S | 630am - 759am | $122.00 |
| SUN M T W T F S | 800am - 1000am | $127.00 | ||
| SUN M T W T F S | 1001am - 629pm | $122.00 | ||
| SUN M T W T F S | 630am - 759am | $127.00 | ||
| SUN M T W T F S | 800am - 1000am | $130.00 | ||
| SUN M T W T F S | 1001am - 629pm | $127.00 | ||
| 08-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $76.00 |
| SUN M T W T F S | 630am - 629pm | $80.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $28.00 |
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 629pm | $28.00 |
| 25-Sep-09 | 24-Dec-09 | SUN M T W T F S | 630am - 629pm | $76.00 |
| SUN M T W T F S | 630am - 629pm | $80.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 25-Dec-08 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $123.00 |
| SUN M T W T F S | 630am - 629pm | $127.00 | ||
| 16-Jan-09 | 07-Apr-09 | SUN M T W T F S | 630am - 759am | $157.00 |
| SUN M T W T F S | 800am - 1000am | $162.00 | ||
| SUN M T W T F S | 1001am - 629pm | $157.00 | ||
| SUN M T W T F S | 630am - 759am | $162.00 | ||
| SUN M T W T F S | 800am - 1000am | $165.00 | ||
| SUN M T W T F S | 1001am - 629pm | $162.00 | ||
| 08-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $111.00 |
| SUN M T W T F S | 630am - 629pm | $115.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $63.00 |
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 25-Sep-09 | 24-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 6,901 | 138 | 73.8 |
| Blue | 72 | 6,473 | 132 | 71.7 |
| White | 72 | 6,080 | 125 | 69.9 |
| Red | 72 | 5,417 | 126 | 71.6 |
Course Restrictions
No Restrictions at this time.















Golfer Comments
11/24/2008 - The course was fantastic only down side was that it was overbooked, tee'd off 25 minutes late Posted by Sharon (Waterlooville, )
11/24/2008 - It is a nice course but there are many better ones in the Orlando area. Posted by Joe (Fairview Park, OH)
11/10/2008 - They were punching the fairways on the day we played. That is the reason for the bad course condition rating. However, Golfpac and Falcon's Fire took steps to make things right. Posted by Mark (Latham, NY)
11/10/2008 - Great course Posted by George (Lincoln, RI)
04/07/2008 - Some guys did not like the helicopters. Posted by Fernando (Center Valley, PA)
03/27/2008 - A highlight to any trip in Orlando. Great course and service. Posted by Robert (Murfreesboro, TN)
03/24/2008 - HAD A GREAT TIME NOBODY BOTHERED US, KEEP UP THE GOOD WORK 28 GUYS ENJOYED THEMSELVES Posted by Roy (Buchanan, NY)
03/24/2008 - An immaculately maintained course. Definitely the surprise of our week. The only drawbacks were the surrounding noise from the highway and helicopter tours overhead. A fun course to play. Highly recommend it. Posted by Scott (Atlanta, GA)
03/22/2008 - Great conditions. Ambience bothered some by constant sirens, helicopters. Course was gorgeous. Posted by Aaron (Lakeville, MN)
03/13/2008 - Greens speed was inconsistant. Posted by Lance (Gurnee, IL)
[1] 2 3 4 Next>>