|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
METROWEST GOLF CLUBORLANDO, FL Opened in 1987, this Robert Trent Jones, Sr. masterpiece creates a fair and demanding test of golf for all golfers, despite any handicap. One of Orlando's most solid mainstays, it is considered by Links Magazine to be "the Southeast's finest example of the Master's work." Featured are huge, undulating greens; expansive fairways bordered by mature trees; water on just 7 holes, and rare for Central Florida elevation changes up to 100 feet. Everything is maintained in tournament playing condition year round. The state-of-the-art clubhouse features an expansive, well-equipped golf shop upstairs and a cozy TV sports bar/ grille downstairs. Located just minutes from International Drive, it is also easily accessible from I-4 and just 20 minutes from the Lake Buena Vista area. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 25-Dec-08 | 15-Jan-09 | SUN M T W T F S | 630am - 745am | $22.00 |
| SUN M T W T F S | 746am - 129pm | $32.00 | ||
| SUN M T W T F S | 130pm - 629pm | $18.00 | ||
| SUN M T W T F S | 630am - 745am | $38.00 | ||
| SUN M T W T F S | 746am - 129pm | $47.00 | ||
| SUN M T W T F S | 130pm - 629pm | $32.00 | ||
| 16-Jan-09 | 05-Apr-09 | SUN M T W T F S | 630am - 745am | $70.00 |
| SUN M T W T F S | 746am - 129pm | $78.00 | ||
| SUN M T W T F S | 130pm - 629pm | $33.00 | ||
| SUN M T W T F S | 630am - 745am | $82.00 | ||
| SUN M T W T F S | 746am - 129pm | $90.00 | ||
| SUN M T W T F S | 130pm - 629pm | $47.00 | ||
| 06-Apr-09 | 23-Apr-09 | SUN M T W T F S | 630am - 745am | $42.00 |
| SUN M T W T F S | 746am - 129pm | $56.00 | ||
| SUN M T W T F S | 130pm - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 745am | $56.00 | ||
| SUN M T W T F S | 746am - 129pm | $70.00 | ||
| SUN M T W T F S | 130pm - 629pm | $42.00 | ||
| 24-Apr-09 | 24-May-09 | SUN M T W T F S | 630am - 129pm | $28.00 |
| SUN M T W T F S | 130pm - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 129pm | $42.00 | ||
| SUN M T W T F S | 130pm - 629pm | $28.00 | ||
| 25-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1059am | $15.00 |
| SUN M T W T F S | 1100am - 629pm | $6.00 | ||
| SUN M T W T F S | 630am - 1059am | $28.00 | ||
| SUN M T W T F S | 1100am - 629pm | $18.00 | ||
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 1059am | $15.00 |
| SUN M T W T F S | 1100am - 629pm | $6.00 | ||
| SUN M T W T F S | 630am - 1059am | $28.00 | ||
| SUN M T W T F S | 1100am - 629pm | $18.00 | ||
| 25-Sep-09 | 24-Dec-09 | SUN M T W T F S | 630am - 129pm | $28.00 |
| SUN M T W T F S | 130pm - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 129pm | $42.00 | ||
| SUN M T W T F S | 130pm - 629pm | $28.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 25-Dec-08 | 15-Jan-09 | SUN M T W T F S | 630am - 745am | $57.00 |
| SUN M T W T F S | 746am - 129pm | $67.00 | ||
| SUN M T W T F S | 130pm - 629pm | $53.00 | ||
| SUN M T W T F S | 630am - 745am | $73.00 | ||
| SUN M T W T F S | 746am - 129pm | $82.00 | ||
| SUN M T W T F S | 130pm - 629pm | $67.00 | ||
| 16-Jan-09 | 05-Apr-09 | SUN M T W T F S | 630am - 745am | $105.00 |
| SUN M T W T F S | 746am - 129pm | $113.00 | ||
| SUN M T W T F S | 130pm - 629pm | $68.00 | ||
| SUN M T W T F S | 630am - 745am | $117.00 | ||
| SUN M T W T F S | 746am - 129pm | $125.00 | ||
| SUN M T W T F S | 130pm - 629pm | $82.00 | ||
| 06-Apr-09 | 23-Apr-09 | SUN M T W T F S | 630am - 745am | $77.00 |
| SUN M T W T F S | 746am - 129pm | $91.00 | ||
| SUN M T W T F S | 130pm - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 745am | $91.00 | ||
| SUN M T W T F S | 746am - 129pm | $105.00 | ||
| SUN M T W T F S | 130pm - 629pm | $77.00 | ||
| 24-Apr-09 | 24-May-09 | SUN M T W T F S | 630am - 129pm | $63.00 |
| SUN M T W T F S | 130pm - 629pm | $50.00 | ||
| SUN M T W T F S | 630am - 129pm | $77.00 | ||
| SUN M T W T F S | 130pm - 629pm | $63.00 | ||
| 25-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1059am | $50.00 |
| SUN M T W T F S | 1100am - 629pm | $41.00 | ||
| SUN M T W T F S | 630am - 1059am | $63.00 | ||
| SUN M T W T F S | 1100am - 629pm | $53.00 | ||
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 1059am | N/A |
| SUN M T W T F S | 1100am - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1059am | N/A | ||
| SUN M T W T F S | 1100am - 629pm | N/A | ||
| 25-Sep-09 | 24-Dec-09 | SUN M T W T F S | 630am - 129pm | N/A |
| SUN M T W T F S | 130pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 129pm | N/A | ||
| SUN M T W T F S | 130pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 7,051 | 132 | 74.1 |
| Blue | 72 | 6,619 | 130 | 71.1 |
| White | 72 | 6,104 | 123 | 68.8 |
| Red | 72 | 5,325 | 122 | 70.3 |
Course Restrictions
No Restrictions at this time.
















Golfer Comments
12/15/2008 - Great find! Posted by Tom (Elma, NY)
11/24/2008 - They had just overseeded so the cnditions were not top notch. Layout is nice and would like to play this one when it is in top condition. Posted by Joe (Fairview Park, OH)
11/03/2008 - Aside from a slower pace of play (it was Saturday after all!) everything was great - beautiful course - some tough and challenging holes. Beautiful scenery Posted by Joan (Oldsmar, FL)
09/29/2008 - This was our first visit but we will definitely come back.Wonderful course,great conditions and very nice staff. Posted by Bruce (Brooksville, FL)
08/17/2008 - Great course Posted by Terence (College Park, GA)
06/10/2008 - Nice course which is good for scoring on. It's not easy but it's certainly very wide and forgiving for those of us not as accurate with the driver. Greens were very true and especially liked the "John Daly drive the lake" hole. Recommended. Posted by Ben (Reading, )
05/27/2008 - One of the best public courses we have ever played. Posted by Paul (Oldsmar, FL)
05/26/2008 - Wow...what a great course Posted by Sal (Brooklyn, NY)
05/12/2008 - Excellent from start to end. Posted by Martin (Farrington Gurney, )
05/12/2008 - One of the best. Posted by Michel (Laval, QC)
[1] 2 3 4 5 6 7 Next>>