|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
DISNEY'S MAGNOLIALAKE BUENA VISTA, FL Step onto the first tee at Disney's Magnolia and step into the shoes of champions. Home to Saturday and Sunday play for Disney's PGA TOUR event for over 35 years, it's the longest of the WALT DISNEY WORLD® Resort courses. The course cuts a peaceful path through more than 1,500 Magnolia trees and acres of Florida parkland, magnificent wildlife and natural beauty. Spacious greens, generous landing areas, and the world-famous par 3 #6 Mickey Mouse bunker are surrounded by rolling terrain in the classic Florida-style Joe Lee design. Disney's Magnolia delivers an exceptional opportunity to commune with nature, while enjoying a fulfilling round of championship golf. A 36-hole day with sister course, the Palm - you can't beat it! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 15-Jan-09 | SUN M T W T F S | 630am - 159pm | $110.00 |
| SUN M T W T F S | 200pm - 629pm | $43.00 | ||
| 16-Jan-09 | 07-Mar-09 | SUN M T W T F S | 630am - 159pm | $134.00 |
| SUN M T W T F S | 200pm - 629pm | $57.00 | ||
| 08-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 259pm | $134.00 |
| SUN M T W T F S | 300pm - 629pm | $57.00 | ||
| 27-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 959am | $74.00 |
| SUN M T W T F S | 1000am - 629pm | $27.00 | ||
| 01-Aug-09 | 26-Sep-09 | SUN M T W T F S | 630am - 959am | $74.00 |
| SUN M T W T F S | 1000am - 629pm | $27.00 | ||
| 27-Sep-09 | 31-Oct-09 | SUN M T W T F S | 630am - 259pm | $110.00 |
| SUN M T W T F S | 300pm - 629pm | $43.00 | ||
| 01-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 159pm | $110.00 |
| SUN M T W T F S | 200pm - 629pm | $43.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,516 | 140 | 76.4 |
| Blue | 72 | 7,182 | 136 | 74.9 |
| White | 72 | 6,642 | 130 | 72.3 |
| Gold | 72 | 6,091 | 125 | 69.4 |
| Red | 72 | 5,232 | 123 | 70.5 |
Course Restrictions
No Restrictions at this time.














