|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
KISSIMMEE BAY COUNTRY CLUBKISSIMMEE, FL Opened in 1990, this championship layout was designed by Clifton, Ezell & Clifton around century-old oak trees, lush vegetation, and abundant wildlife. The challenging course borders East Lake Toho and features water on 16 holes, gently rolling fairways, multi-tiered tees, and large greens that are consistent and true. A unique feature of the club is a permanent display of golf equipment and memorabilia in their Langley Golf Museum, a private collection of more than 1,000 rare and antique golf items. The course is located just a five-iron's distance from its equally challenging sister course, Remington. Both are located in Kissimmee, a 15-20 minute drive east of most area hotels and 12 to 13 easy miles south of Orlando Int'l Airport. Consider playing both courses (designed by the same architects) for a memorable 36-hole combination! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Aug-08 | 16-Jan-09 | SUN M T W T F S | 630am - 629pm | $6.00 |
| 17-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 1159am | $32.00 |
| SUN M T W T F S | 1200pm - 629pm | $25.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $18.00 |
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $6.00 |
| 01-Aug-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $6.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Aug-08 | 16-Jan-09 | SUN M T W T F S | 630am - 629pm | $41.00 |
| 17-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 1159am | $67.00 |
| SUN M T W T F S | 1200pm - 629pm | $60.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $53.00 |
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $41.00 |
| 01-Aug-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $41.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 71 | 6,846 | 125 | 72.2 |
| Blue | 71 | 6,383 | 119 | 70.1 |
| White | 71 | 5,945 | 115 | 68.1 |
| Red | 71 | 5,171 | 122 | 69.9 |
Course Restrictions
No Restrictions at this time.













