|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
STONEYBROOK GOLF CLUBORLANDO, FL Stoneybrook is an exceptional showcase of undulating greens and naturally tree-lined, rolling fairways where golfers are required to play strategic carries over preserved wetlands and waterways. This challenging and unique course is designed by Clifton, Ezell & Clifton where each hole will play out a strategy of its own; some place a premium on the tee shot while others demand an exacting approach. You'll definitely need all of your clubs! A well-equipped sports bar and grille complete this great facility. PLEASE NOTE - a great first/ last day course due to its easy 15-20 minute access to Orlando International Airport. Now also featuring a brand new cart fleet. Be sure to try out their sister course too, Stoneybrook West, located on Orlando's west side of the tracks ~ both courses equal in great value and quality. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 26-Dec-08 | 12-Apr-09 | SUN M T W T F S | 630am - 759am | $23.00 |
| SUN M T W T F S | 800am - 1159am | $28.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $23.00 | ||
| SUN M T W T F S | 630am - 1159am | $37.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $27.00 | ||
| 13-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $3.00 |
| SUN M T W T F S | 630am - 1159am | $18.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($6.00) | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1159am | $3.00 |
| SUN M T W T F S | 630am - 1159am | $18.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($6.00) | ||
| 01-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1159am | $17.00 |
| SUN M T W T F S | 1200pm - 629pm | $7.00 | ||
| SUN M T W T F S | 630am - 1159am | $26.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $18.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 26-Dec-08 | 12-Apr-09 | SUN M T W T F S | 630am - 759am | $58.00 |
| SUN M T W T F S | 800am - 1159am | $63.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $58.00 | ||
| SUN M T W T F S | 630am - 1159am | $72.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $62.00 | ||
| 13-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $38.00 |
| SUN M T W T F S | 630am - 1159am | $53.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $29.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 01-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 6,820 | 135 | 73.1 |
| Men's (purple) | 72 | 6,221 | 128 | 70.3 |
| Grey - Men's Forward | 72 | 5,821 | 122 | 68.6 |
| Red (Ladies Forward) | 72 | 4,881 | 114 | 68.1 |
Course Restrictions
No Restrictions at this time.














Golfer Comments
04/07/2008 - Good first day course. If we come back, we would probably try a different course. However, we would not have a problem playing it again. Posted by Tim (Bryan, OH)
03/24/2008 - I had left my phone on a golf cart and the course shipped it back to my home. Posted by Terry (Lagrange, KY)
03/24/2008 - Average cousre. OK for first or last day. Posted by John (Chelmsford, MA)
03/24/2008 - This course should be scheduled later in the week....not the first day. Too much water (30 mph winds didn't help either!)after not holding a club for 4 months! Posted by Bob (Mundelein, IL)
03/18/2008 - GREAT JOB AND THE FINISHING HOLES WAS OUT OF THIS WORLD Posted by John (New Castle, PA)
03/18/2008 - Outstanding golf course, I will loves to play it again. Posted by Bill (Arlington, TX)
03/10/2008 - Great location for a round after flying in. Good restaurant. Posted by Rich (Bloomington, MN)
03/03/2008 - Got behind scramble and pace of play was extremely slow. Definitely not a destination course, but good for the money assuming pace of play is usually much faster. Posted by Michael (Clive, IA)
03/03/2008 - Our favourite course. We loved it! Posted by Phil (Cheshire, )
02/19/2008 - Loved this course. Posted by Jimmy (Northlake, IL)
[1] 2 3 Next>>