|
|
About Championsgate - National Course (ChampionsGate, FL)
Greg Norman has designed the National as a classic American-style layout that rolls gently through 200 acres of southern woodlands and wetlands. The layout's key trait is diversity with wall-to-wall fairway bunkers running up along holes 12 through 16, three double doglegs, a massive double-green shared by the fourth and 16th holes, and a sunken fairway on the seventh. Impeccably maintained, the National boasts a pristine, natural golf experience without bordering homes or developments. Enjoy an incredible 36-hole day with its equally challenging, memorable sister course, The International. Superior service and quality playing conditions are a hallmark of the property's outstanding management.
Added-value: complimentary valet parking, unlimited pre-round range balls, GPS, tees, free cold towel service (summer only).
FREE REPLAYS per availability 5/01-12/25/12 (for 15 golfers or less).
Honors
- Home to the The Del Webb Father/Son Challenge, 2005-2008
Voted 4.5 stars by Golf Digest's "Best Places to Play," 2007
Honorable Mention in Golf Magazine's "Top 10 New Upscale Courses" for 2001
Conde Nast Traveler Readers' Poll, "Top 100 Golf Resorts" in 2010
Top 50 Golf Resort in USA Golfworld Reader's Choice Award 2010, ranked 17
AAA 4-Diamond Award 2005-10
Course Detail:
- Year Built: 2000
- Architect: Greg Norman
- Fairway Grass: GN1 Bermuda
- Green: FloraDwarf
- Winter Fairway: Rye
- Winter Green: Poatrivialus
Course Amenities:
- Beverage Cart
- Carts
- Cocktail Lounge
- Clubhouse
- Club Rentals
- Free Range Balls
- GPS Equipped
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Restrooms on Course
- Showers
- Wireless Internet
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 30-Apr-12 to 31-Jul-12 | SUN M T W T F S | 630am - 959am | $44.00 | |
| SUN M T W T F S | 1000am - 159pm | $30.00 | ||
| SUN M T W T F S | 200pm - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 959am | $36.00 | ||
| SUN M T W T F S | 1000am - 159pm | $22.00 | ||
| SUN M T W T F S | 200pm - 629pm | $16.00 | ||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | 630am - 959am | $44.00 | |
| SUN M T W T F S | 1000am - 159pm | $30.00 | ||
| SUN M T W T F S | 200pm - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 959am | $36.00 | ||
| SUN M T W T F S | 1000am - 159pm | $22.00 | ||
| SUN M T W T F S | 200pm - 629pm | $16.00 | ||
| 01-Oct-12 to 25-Nov-12 | SUN M T W T F S | 630am - 1259pm | $70.00 | |
| SUN M T W T F S | 100pm - 629pm | $52.00 | ||
| SUN M T W T F S | 630am - 1259pm | $58.00 | ||
| SUN M T W T F S | 100pm - 629pm | $40.00 | ||
| 26-Nov-12 to 25-Dec-12 | SUN M T W T F S | 630am - 1059am | $48.00 | |
| SUN M T W T F S | 1100am - 1259pm | $30.00 | ||
| SUN M T W T F S | 100pm - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 1059am | $38.00 | ||
| SUN M T W T F S | 1100am - 1259pm | $22.00 | ||
| SUN M T W T F S | 100pm - 629pm | $16.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 30-Apr-12 to 31-Jul-12 | SUN M T W T F S | 630am - 959am | $79.00 | |
| SUN M T W T F S | 1000am - 159pm | $65.00 | ||
| SUN M T W T F S | 200pm - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 959am | $71.00 | ||
| SUN M T W T F S | 1000am - 159pm | $57.00 | ||
| SUN M T W T F S | 200pm - 629pm | $51.00 | ||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | 630am - 959am | $79.00 | |
| SUN M T W T F S | 1000am - 159pm | $65.00 | ||
| SUN M T W T F S | 200pm - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 959am | $71.00 | ||
| SUN M T W T F S | 1000am - 159pm | $57.00 | ||
| SUN M T W T F S | 200pm - 629pm | $51.00 | ||
| 01-Oct-12 to 25-Nov-12 | SUN M T W T F S | 630am - 1259pm | $105.00 | |
| SUN M T W T F S | 100pm - 629pm | $87.00 | ||
| SUN M T W T F S | 630am - 1259pm | $93.00 | ||
| SUN M T W T F S | 100pm - 629pm | $75.00 | ||
| 26-Nov-12 to 25-Dec-12 | SUN M T W T F S | 630am - 1059am | $83.00 | |
| SUN M T W T F S | 1100am - 1259pm | $65.00 | ||
| SUN M T W T F S | 100pm - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 1059am | $73.00 | ||
| SUN M T W T F S | 1100am - 1259pm | $57.00 | ||
| SUN M T W T F S | 100pm - 629pm | $51.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
Free Replay at ChampionsGate!*
This summer you can enjoy free replay at ChampionsGate on the International and National courses. Book your morning round through Golfpac and we'll pre-book your afternoon round for no additional fee!
*Valid 05/01/12-12/31/12. Replay round based on day-of-play availability and not guaranteed.
Map of Championsgate - National Course
— Hotel/Resort
— Golf Course
— Multiple Properties






















Rich (Pittsford, NY) says:
Great course and facilities. Will play again.
Commented on 03/27/2007
Rick (Pittsford, NY) says:
Another great course.
Commented on 03/27/2007
John (New Castle, IN) says:
BIG GOLF COURSE get as much as you want.
Commented on 03/07/2007
Les (Brampton, ON) says:
can't wait till next year
Commented on 12/04/2006
Tony (South Windsor, CT) says:
High price, good course not a tough as I expected. maybe I will play from the tips next time
Commented on 11/20/2006