|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
EAGLE CREEK GOLF CLUBORLANDO, FL Eagle Creek continues to build momentum nationally, having recently been named to the Top 10 New Courses by Travel & Leisure Magazine and in its selection as the site of the prestigious Buick Scramble National Finals. This challenging, impeccably-maintained 7200-yard championship course is the only par 73 in Central Florida and the state's first to sport Mini-Verde greens for fast, smooth putting surfaces, along with more than 90 white sand, Scottish-style bunkers. The vintage New England Manor clubhouse offers a spectacular panoramic view of their signature 18th hole. The final touch ~ luxury locker rooms with private showers to polish off that memorable, last-day round. This Audubon International Silver Sanctuary beauty is located 10 short minutes from the airport, absolutely perfect for those who want to Save the Best Round for Last! Awarded 4.5 stars by Golf Digest's "Best Places To Play" |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Oct-08 | 31-Dec-08 | SUN M T W T F S | 630am - 259pm | $55.00 |
| SUN M T W T F S | 300pm - 629pm | $22.00 | ||
| 01-Jan-09 | 11-Jan-09 | SUN M T W T F S | 630am - 259pm | $55.00 |
| SUN M T W T F S | 300pm - 629pm | $22.00 | ||
| 12-Jan-09 | 31-Jan-09 | SUN M T W T F S | 630am - 159pm | $93.00 |
| SUN M T W T F S | 200pm - 629pm | $44.00 | ||
| 01-Feb-09 | 28-Feb-09 | SUN M T W T F S | 630am - 229pm | $93.00 |
| SUN M T W T F S | 230pm - 629pm | $44.00 | ||
| 01-Mar-09 | 12-Apr-09 | SUN M T W T F S | 630am - 329pm | $93.00 |
| SUN M T W T F S | 330pm - 629pm | $44.00 | ||
| 13-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 359pm | $33.00 |
| SUN M T W T F S | 400pm - 629pm | $7.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 359pm | $33.00 |
| SUN M T W T F S | 400pm - 629pm | $7.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Oct-08 | 31-Dec-08 | SUN M T W T F S | 630am - 259pm | $90.00 |
| SUN M T W T F S | 300pm - 629pm | $57.00 | ||
| 01-Jan-09 | 11-Jan-09 | SUN M T W T F S | 630am - 259pm | $90.00 |
| SUN M T W T F S | 300pm - 629pm | $57.00 | ||
| 12-Jan-09 | 31-Jan-09 | SUN M T W T F S | 630am - 159pm | $128.00 |
| SUN M T W T F S | 200pm - 629pm | $79.00 | ||
| 01-Feb-09 | 28-Feb-09 | SUN M T W T F S | 630am - 229pm | $128.00 |
| SUN M T W T F S | 230pm - 629pm | $79.00 | ||
| 01-Mar-09 | 12-Apr-09 | SUN M T W T F S | 630am - 329pm | $128.00 |
| SUN M T W T F S | 330pm - 629pm | $79.00 | ||
| 13-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 359pm | $68.00 |
| SUN M T W T F S | 400pm - 629pm | $42.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 359pm | $68.00 |
| SUN M T W T F S | 400pm - 629pm | $42.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 73 | 7,198 | 130 | 74.2 |
| White | 73 | 6,857 | 128 | 72.5 |
| Yellow | 73 | 6,407 | 122 | 70.4 |
| Blue | 73 | 5,929 | 115 | 68.3 |
| Red | 73 | 5,324 | 124 | 69.4 |
Course Restrictions
No Restrictions at this time.














