|
|
Orange County National - Panther Lake
Winter Garden, FL
Rating based on (1409) customer reviews
16301 Phil Ritson Way
Winter Garden, FL 34787
About Orange County National - Panther Lake (Winter Garden, FL)
Panther Lake has been Golfpac's #1 requested course since 2000. It has played host to the 2003, '05, '07 and upcoming 2010 PGA TOUR Qualifying School Finals and was awarded 4.5 stars by Golf Digest's "Places to Play" every year since 1999. The 7350-yard masterpiece incorporates sweepng, rolling hills and 60-foot elevation changes as it winds through natural oak hammocks, citrus groves, pine forests and freshwater lakes (bordering 13 holes), all presenting majestic, panoramic vistas (and no homes). You'll encouter tournament playing conditions year round, especially boasting now all brand new Champion Dwarf greens! Orlando's largest, most complete practice area, complimented by an immense, well-stocked golf shop and sports bar/ dining area."Why play anywhere else?"
Added-value includes: complimentary pre-round range balls. Group leader of 20+ golfers plays free; logo golf shirt for group leaders of 12-19 golfers! Ask your Golfpac agent for details.
Honors
- Rated 4.5 stars - Golf Digest, 1999-2010
Top 10 courses you can play in US - Golf Magazine
PGA Tour Q-School Finals - 2003, '05, '07, '10Rated in America's Top Courses 2003-2009 by Zagat's Survey
GolfWorld "Reader's Choice Award," ranked #1 public facility in Florida, #2 in America 2009Voted #20 by Golf Magazine's "Best Public Golf Courses in Florida" 2010
North FL PGA "Merchandiser of the Year"
Golf Digest's Florida, Best in State Rankings, #23
Course Detail:
- Year Built: 1997
- Architect: Phil Ritson, David Harman, Isao Aoki
- Fairway Grass: 419 Bermuda
- Green: Champion Dwarf
- Winter Fairway: Rye
- Winter Green: Champion Dwarf
Course Amenities:
- Beverage Cart
- Carts
- Cocktail Lounge
- Clubhouse
- Club Rentals
- Free Range Balls
- GPS Equipped
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Restrooms on Course
- Shoe Rentals
- Showers
- Wireless Internet
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 14-May-12 to 27-May-12 | SUN M T W T F S | 630am - 1130am | $41.00 | |
| SUN M T W T F S | 1131am - 629pm | $34.00 | ||
| SUN M T W T F S | 630am - 1130am | $32.00 | ||
| SUN M T W T F S | 1131am - 629pm | $23.00 | ||
| SUN M T W T F S | 630am - 1130am | $37.00 | ||
| SUN M T W T F S | 1131am - 629pm | $28.00 | ||
| 28-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1159am | $27.00 | |
| SUN M T W T F S | 1200pm - 629pm | $17.00 | ||
| SUN M T W T F S | 630am - 1159am | $19.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $8.00 | ||
| SUN M T W T F S | 630am - 1159am | $23.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $12.00 | ||
| 01-Aug-12 to 06-Sep-12 | SUN M T W T F S | 630am - 1159am | $27.00 | |
| SUN M T W T F S | 1200pm - 629pm | $17.00 | ||
| SUN M T W T F S | 630am - 1159am | $19.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $8.00 | ||
| SUN M T W T F S | 630am - 1159am | $23.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $12.00 | ||
| 07-Sep-12 to 30-Sep-12 | SUN M T W T F S | 630am - 1130am | $35.00 | |
| SUN M T W T F S | 1131am - 629pm | $24.00 | ||
| SUN M T W T F S | 630am - 1130am | $27.00 | ||
| SUN M T W T F S | 1131am - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 1130am | $32.00 | ||
| SUN M T W T F S | 1131am - 629pm | $20.00 | ||
| 01-Oct-12 to 28-Oct-12 | SUN M T W T F S | 630am - 1130am | $46.00 | |
| SUN M T W T F S | 1131am - 629pm | $40.00 | ||
| SUN M T W T F S | 630am - 1130am | $34.00 | ||
| SUN M T W T F S | 1131am - 629pm | $29.00 | ||
| SUN M T W T F S | 630am - 1130am | $40.00 | ||
| SUN M T W T F S | 1131am - 629pm | $34.00 | ||
| 29-Oct-12 to 09-Dec-12 | SUN M T W T F S | 630am - 629pm | $57.00 | |
| SUN M T W T F S | 630am - 629pm | $45.00 | ||
| SUN M T W T F S | 630am - 629pm | $52.00 | ||
| 10-Dec-12 to 25-Dec-12 | SUN M T W T F S | 630am - 629pm | $42.00 | |
| SUN M T W T F S | 630am - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 629pm | $34.00 | ||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | 630am - 629pm | $57.00 | |
| SUN M T W T F S | 630am - 629pm | $44.00 | ||
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 14-May-12 to 27-May-12 | SUN M T W T F S | 630am - 1130am | $76.00 | |
| SUN M T W T F S | 1131am - 629pm | $69.00 | ||
| SUN M T W T F S | 630am - 1130am | $67.00 | ||
| SUN M T W T F S | 1131am - 629pm | $58.00 | ||
| SUN M T W T F S | 630am - 1130am | $72.00 | ||
| SUN M T W T F S | 1131am - 629pm | $63.00 | ||
| 28-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1159am | $62.00 | |
| SUN M T W T F S | 1200pm - 629pm | $52.00 | ||
| SUN M T W T F S | 630am - 1159am | $54.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 1159am | $58.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $47.00 | ||
| 01-Aug-12 to 06-Sep-12 | SUN M T W T F S | 630am - 1159am | $62.00 | |
| SUN M T W T F S | 1200pm - 629pm | $52.00 | ||
| SUN M T W T F S | 630am - 1159am | $54.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 1159am | $58.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $47.00 | ||
| 07-Sep-12 to 30-Sep-12 | SUN M T W T F S | 630am - 1130am | $70.00 | |
| SUN M T W T F S | 1131am - 629pm | $59.00 | ||
| SUN M T W T F S | 630am - 1130am | $62.00 | ||
| SUN M T W T F S | 1131am - 629pm | $50.00 | ||
| SUN M T W T F S | 630am - 1130am | $67.00 | ||
| SUN M T W T F S | 1131am - 629pm | $55.00 | ||
| 01-Oct-12 to 28-Oct-12 | SUN M T W T F S | 630am - 1130am | $81.00 | |
| SUN M T W T F S | 1131am - 629pm | $75.00 | ||
| SUN M T W T F S | 630am - 1130am | $69.00 | ||
| SUN M T W T F S | 1131am - 629pm | $64.00 | ||
| SUN M T W T F S | 630am - 1130am | $75.00 | ||
| SUN M T W T F S | 1131am - 629pm | $69.00 | ||
| 29-Oct-12 to 09-Dec-12 | SUN M T W T F S | 630am - 629pm | $92.00 | |
| SUN M T W T F S | 630am - 629pm | $80.00 | ||
| SUN M T W T F S | 630am - 629pm | $87.00 | ||
| 10-Dec-12 to 25-Dec-12 | SUN M T W T F S | 630am - 629pm | $77.00 | |
| SUN M T W T F S | 630am - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 629pm | $69.00 | ||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | 630am - 629pm | $92.00 | |
| SUN M T W T F S | 630am - 629pm | $79.00 | ||
| SUN M T W T F S | 630am - 629pm | $85.00 | ||
Specials or Packages
Altamonte Springs, FL: 5 Nights, 5 Rounds
Enjoy 5 nights at the Hampton Inn Orlando North and 5 rounds of golf at the following courses:
- LPGA International - Legends
- Forest Lake Golf Club
- Mission Inn Resort & Club - Las Colinas
- Orange County National - Panther Lake
- Victoria Hills Golf Club
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call to speak to an agent.
Reference Package Code: O-HAIA5
Special Offers
No special offers at this time.
Map of Orange County National - Panther Lake
— Hotel/Resort
— Golf Course
— Multiple Properties
























Robert (Murfreesboro, TN) says:
Hope to play next year, if not before!
Commented on 03/27/2008
Paul (Minneapolis, MN) says:
Love the Panther
Commented on 03/25/2008
Earl (North Canton, OH) says:
really great place . will be back soon
Commented on 03/24/2008
William (Mechanicville, NY) says:
One of our group's favorite courses. We play it every year and always look forward to, playing it again.
Commented on 03/24/2008
Steve (Ninety Six, SC) says:
My favorite course of the trip. Will definitely return.
Commented on 03/20/2008
Grady (Lehigh Acres, FL) says:
While this is an excellent course with a nice layout, our group feels it is overpriced compared to other courses we played during our trip.
Commented on 03/18/2008
Raymond (Teaneck, NJ) says:
Maybe the best in Orlando. 7500 from the tips but can play to as short at 5900 for the high handicapper. I play it every time I go to Orlando and have never been dissapointed.Best practice facilities I have ever seen.
Commented on 03/17/2008
Mark (Raynham, MA) says:
Best golf facility I have ever seen. Great practice areas.
Commented on 03/17/2008
Richard (Troy, NY) says:
Totally awesome!
Commented on 03/12/2008
Hank (Tonawanda, NY) says:
MY FAVORITE COURSE
Commented on 03/10/2008
Steve (Need, NE) says:
A mainstay in the courses we play--great facility and we come back year after year
Commented on 03/10/2008
Athmaram (Saint Louis, MO) says:
HIGHLEY RECOMMEND
Commented on 03/10/2008
Edward says:
lack of water on course was a drawback
Commented on 03/10/2008
Paul (Pleasanton, CA) says:
PGA qualifier course...and it can challenge the best. Don't be over confident picking which tee box to use. Length, bunkering and challenging greens can make you wish you'd moved forward a set of blocks. Very popular course for good golfers. Thus increased volume of play, so staff's people skills are somewhat sketchy. If your 1 min. late to tee box...you drive and catch up with your group(A twosome playing with us proved it).
Commented on 03/05/2008
Fernando (Austin, TX) says:
lovely course
Commented on 03/03/2008
John (Beverly, MA) says:
Great Course and Staff!
Commented on 03/03/2008
Tony (Austin, TX) says:
The entire group enjoyed this course again. This was our favorite course until we played Grand Cypress.
Commented on 03/03/2008
Vince (Pittsburgh, PA) says:
Great course but I think they gouge the public with the $158 green fee
Commented on 03/03/2008
Kyle (Milan, IL) says:
Panther Lake is my favorite course in the Orlando area.
Commented on 02/22/2008
Sam (Beaver Falls, PA) says:
Staff was the best.
Commented on 02/18/2008