|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
LPGA INTERNATIONAL - LEGENDSDAYTONA BEACH, FL Designed by Arthur Hills and opened in 1998, the Legends is the newer of the two courses at LPGA International and a great compliment to its sister course, The Champions. The spectacular layout offers beautiful magnolia and heavily pinetree-lined fairways. Distinctly different from the Champions, the Legends compliments the links-style of its sister course and requires different strategies on each hole. Water borders on just eight holes, where nature abounds and no homes can be found! A wonderful Mediterranean style clubhouse complete with locker rooms, bar and grill and banquet room completes this first-class facility. LPGA International is located just an hour northeast of Orlando, and worth every mile of the drive. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Oct-08 | 14-Jan-09 | SUN M T W T F S | 630am - 629pm | $51.00 |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
| 15-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $92.00 |
| SUN M T W T F S | 630am - 629pm | $110.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $47.00 |
| SUN M T W T F S | 630am - 629pm | $67.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $47.00 |
| SUN M T W T F S | 630am - 629pm | $67.00 | ||
| 01-Oct-09 | 31-Jan-10 | SUN M T W T F S | 630am - 629pm | $67.00 |
| SUN M T W T F S | 630am - 629pm | $87.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Oct-08 | 14-Jan-09 | SUN M T W T F S | 630am - 629pm | $86.00 |
| SUN M T W T F S | 630am - 629pm | $105.00 | ||
| 15-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $127.00 |
| SUN M T W T F S | 630am - 629pm | $145.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $82.00 |
| SUN M T W T F S | 630am - 629pm | $102.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $82.00 |
| SUN M T W T F S | 630am - 629pm | $102.00 | ||
| 01-Oct-09 | 31-Jan-10 | SUN M T W T F S | 630am - 629pm | $102.00 |
| SUN M T W T F S | 630am - 629pm | $122.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6,984 | 138 | 74.5 |
| Blue | 72 | 6,594 | 134 | 72.6 |
| White | 72 | 6,339 | 128 | 71.3 |
| Gold | 72 | 5,827 | 122 | 69.1 |
| Red | 72 | 5,155 | 123 | 70.2 |
Course Restrictions
No Restrictions at this time.














