|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
HAMPTON INN ORLANDO NORTHALTAMONTE SPRINGS, FL This hotel is amazingly friendly, always popular, and perfectly located at the intersection of I-4 and 436 (both avenues leading to great golf). In addition to a FREE daily hot buffet breakfast, they also provide FREE evening receptions Monday-Thursday with FREE Michelob Light on tap! There's also FREE hi-speed Internet access, local calls, Showtime, HBO, heated pool and Jacuzzi, plus FREE workout privileges at nearby Gold's Gym and Lifestyles Fitness Center. All 210 guestrooms have refrigerators and were completely renovated in 2007. Throw in fresh-baked cookies every evening and the fact there are dozens of restaurants minutes away, and you've got the perfect combination of value, comfort, and convenience! |
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Aug-08 to 25-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $71.50 | |
| 26-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $78.50 | |
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $85.50 | |
| 13-Feb-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $135.00 | |
| 16-Feb-09 to 04-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $87.00 | |
| 05-Mar-09 to 09-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.50 | |
| 10-Mar-09 to 06-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $87.00 | |
| 07-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $85.50 | |
| 01-May-09 to 01-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $72.50 | |
| 02-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $92.50 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $72.50 | |
| 01-Aug-09 to 24-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $72.50 | |
| 25-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $80.00 | |
|
Includes: Accommodations, hot buffet breakfast daily, evening reception Monday-Thursday, and taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.















