|
|
Orange Co. National - Crooked Cat
Winter Garden, FL
Rating based on (941) customer reviews
16301 Phil Ritson Way
Winter Garden, FL 34787
You need Adobe Flash Player 8 or above. Get Adobe Flash.
About Orange Co. National - Crooked Cat (Winter Garden, FL)
Crooked Cat is a phenomenal complement to its highly acclaimed sister course, Panther Lake. Both courses host to the 2003, 2005, 2007 and 2010 PGA TOUR Qualifying School Finals, having been awarded 4.5 stars by Golf Digest's "Places to Play" every year since 1999. That's no easy accomplishment as there are only 52 courses in Florida with an equal rating, and no course in the state has earned five stars. With an entourage now of newly planted trees, wide-terraced fairways, and native redtop heather grass in the rough, this 7500-yard course is meticulously groomed and features a distinct Scottish "links" flavor - and NO HOMES! Elevation changes amongst rolling terrain are prevalent while wildlife abounts in this natural setting. "Grip it and rip it" ~ golf at its very best!
Added-value includes: complimentary pre-round range balls. Also, group leader of 20+ golfers plays free; special gift for group leaders of 12-19 golfers! Ask your Golfpac agent for details.
Honors
- Rated 4.5 Stars Golf Digest, 1999-2009
Top 10 you can play in US - Golf Magazine
PGA Tour Q-School Finals - 2003, '05, '07, '10
Rated #6 in Florida by Zagat, 2008
GolfWorld "Reader's Choice Award for Top 50 Public Golf Courses," now ranked #2 in USA, 2008 - #1 in Florida
Course Detail:
- Year Built: 1997
- Architect: Phil Ritson, Dave Harman, Isao Aoki
- Fairway Grass: Bermuda
- Green: Bermuda/Tifdwarf
- Winter Fairway: Rye
- Winter Green: Bermuda/Tifdwarf
Course Amenities:
- Beverage Cart
- Carts
- Cocktail Lounge
- Clubhouse
- Club Rentals
- Free Range Balls
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Restrooms on Course
- Shoe Rentals
- Showers
- Wireless Internet
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Aug-11 to 11-Sep-11 | SUN M T W T F S | 630am - 1129am | $31.00 | |
| SUN M T W T F S | 1130am - 629pm | $20.00 | ||
| SUN M T W T F S | 630am - 1129am | $23.00 | ||
| SUN M T W T F S | 1130am - 629pm | $12.00 | ||
| SUN M T W T F S | 630am - 1129am | $27.00 | ||
| SUN M T W T F S | 1130am - 629pm | $17.00 | ||
| 12-Sep-11 to 02-Oct-11 | SUN M T W T F S | 630am - 1129am | $36.00 | |
| SUN M T W T F S | 1130am - 629pm | $26.00 | ||
| SUN M T W T F S | 630am - 1129am | $26.00 | ||
| SUN M T W T F S | 1130am - 629pm | $17.00 | ||
| SUN M T W T F S | 630am - 1129am | $31.00 | ||
| SUN M T W T F S | 1130am - 629pm | $22.00 | ||
| 03-Oct-11 to 30-Oct-11 | SUN M T W T F S | 630am - 1129am | $41.00 | |
| SUN M T W T F S | 1130am - 629pm | $34.00 | ||
| SUN M T W T F S | 630am - 1129am | $33.00 | ||
| SUN M T W T F S | 1130am - 629pm | $25.00 | ||
| SUN M T W T F S | 630am - 1129am | $37.00 | ||
| SUN M T W T F S | 1130am - 629pm | $29.00 | ||
| 31-Oct-11 to 11-Dec-11 | SUN M T W T F S | 630am - 629pm | $50.00 | |
| SUN M T W T F S | 630am - 629pm | $40.00 | ||
| SUN M T W T F S | 630am - 629pm | $46.00 | ||
| 12-Dec-11 to 25-Dec-11 | SUN M T W T F S | 630am - 629pm | $34.00 | |
| SUN M T W T F S | 630am - 629pm | $25.00 | ||
| SUN M T W T F S | 630am - 629pm | $30.00 | ||
| 26-Dec-11 to 31-Dec-11 | SUN M T W T F S | 630am - 629pm | $50.00 | |
| SUN M T W T F S | 630am - 629pm | $41.00 | ||
| SUN M T W T F S | 630am - 629pm | $46.00 | ||
| 01-Jan-12 to 08-Jan-12 | SUN M T W T F S | 630am - 629pm | $44.00 | |
| SUN M T W T F S | 630am - 629pm | $33.00 | ||
| SUN M T W T F S | 630am - 629pm | $38.00 | ||
| 09-Jan-12 to 22-Jan-12 | SUN M T W T F S | 630am - 629pm | $58.00 | |
| SUN M T W T F S | 630am - 629pm | $44.00 | ||
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
| 23-Jan-12 to 31-Jan-12 | SUN M T W T F S | 630am - 629pm | $85.00 | |
| SUN M T W T F S | 630am - 629pm | $65.00 | ||
| SUN M T W T F S | 630am - 629pm | $75.00 | ||
| 01-Feb-12 to 15-Feb-12 | SUN M T W T F S | 630am - 1130am | $72.00 | |
| SUN M T W T F S | 1131am - 629pm | $62.00 | ||
| SUN M T W T F S | 630am - 1130am | $52.00 | ||
| SUN M T W T F S | 1131am - 629pm | $42.00 | ||
| SUN M T W T F S | 630am - 1130am | $62.00 | ||
| SUN M T W T F S | 1131am - 629pm | $52.00 | ||
| 16-Feb-12 to 01-Apr-12 | SUN M T W T F S | 630am - 1130am | $103.00 | |
| SUN M T W T F S | 1131am - 629pm | $92.00 | ||
| SUN M T W T F S | 630am - 1130am | $80.00 | ||
| SUN M T W T F S | 1131am - 629pm | $70.00 | ||
| SUN M T W T F S | 630am - 1130am | $92.00 | ||
| SUN M T W T F S | 1131am - 629pm | $80.00 | ||
| 02-Apr-12 to 04-Apr-12 | SUN M T W T F S | 630am - 1130am | $70.00 | |
| SUN M T W T F S | 1131am - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 1130am | $48.00 | ||
| SUN M T W T F S | 1131am - 629pm | $38.00 | ||
| SUN M T W T F S | 630am - 1130am | $60.00 | ||
| SUN M T W T F S | 1131am - 629pm | $48.00 | ||
| 05-Apr-12 to 09-Apr-12 | SUN M T W T F S | 630am - 629pm | $38.00 | |
| SUN M T W T F S | 630am - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 629pm | $32.00 | ||
| 10-Apr-12 to 12-Apr-12 | SUN M T W T F S | 630am - 1130am | $70.00 | |
| SUN M T W T F S | 1131am - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 1130am | $48.00 | ||
| SUN M T W T F S | 1131am - 629pm | $38.00 | ||
| SUN M T W T F S | 630am - 1130am | $60.00 | ||
| SUN M T W T F S | 1131am - 629pm | $48.00 | ||
| 13-Apr-12 to 27-Apr-12 | SUN M T W T F S | 630am - 1130am | $55.00 | |
| SUN M T W T F S | 1131am - 629pm | $46.00 | ||
| SUN M T W T F S | 630am - 1130am | $42.00 | ||
| SUN M T W T F S | 1131am - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 1130am | $48.00 | ||
| SUN M T W T F S | 1131am - 629pm | $40.00 | ||
| 28-Apr-12 to 13-May-12 | SUN M T W T F S | 630am - 1130am | $44.00 | |
| SUN M T W T F S | 1131am - 629pm | $36.00 | ||
| SUN M T W T F S | 630am - 1130am | $30.00 | ||
| SUN M T W T F S | 1131am - 629pm | $22.00 | ||
| SUN M T W T F S | 630am - 1130am | $38.00 | ||
| SUN M T W T F S | 1131am - 629pm | $30.00 | ||
| 14-May-12 to 29-May-12 | SUN M T W T F S | 630am - 1130am | $36.00 | |
| SUN M T W T F S | 1131am - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 1130am | $24.00 | ||
| SUN M T W T F S | 1131am - 629pm | $18.00 | ||
| SUN M T W T F S | 630am - 1130am | $30.00 | ||
| SUN M T W T F S | 1131am - 629pm | $22.00 | ||
| 30-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1130am | $28.00 | |
| SUN M T W T F S | 1131am - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 1130am | $18.00 | ||
| SUN M T W T F S | 1131am - 629pm | $8.00 | ||
| SUN M T W T F S | 630am - 1130am | $22.00 | ||
| SUN M T W T F S | 1131am - 629pm | $12.00 | ||
| 01-Aug-12 to 06-Sep-12 | SUN M T W T F S | 630am - 1130am | $28.00 | |
| SUN M T W T F S | 1131am - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 1130am | $18.00 | ||
| SUN M T W T F S | 1131am - 629pm | $8.00 | ||
| SUN M T W T F S | 630am - 1130am | $22.00 | ||
| SUN M T W T F S | 1131am - 629pm | $12.00 | ||
| 07-Sep-12 to 30-Sep-12 | SUN M T W T F S | 630am - 1130am | $30.00 | |
| SUN M T W T F S | 1131am - 629pm | $18.00 | ||
| SUN M T W T F S | 630am - 1130am | $20.00 | ||
| SUN M T W T F S | 1131am - 629pm | $10.00 | ||
| SUN M T W T F S | 630am - 1130am | $24.00 | ||
| SUN M T W T F S | 1131am - 629pm | $14.00 | ||
| 01-Oct-12 to 28-Oct-12 | SUN M T W T F S | 630am - 1130am | $40.00 | |
| SUN M T W T F S | 1131am - 629pm | $34.00 | ||
| SUN M T W T F S | 630am - 1130am | $28.00 | ||
| SUN M T W T F S | 1131am - 629pm | $24.00 | ||
| SUN M T W T F S | 630am - 1130am | $34.00 | ||
| SUN M T W T F S | 1131am - 629pm | $28.00 | ||
| 29-Oct-12 to 09-Dec-12 | SUN M T W T F S | 630am - 629pm | $48.00 | |
| SUN M T W T F S | 630am - 629pm | $35.00 | ||
| SUN M T W T F S | 630am - 629pm | $42.00 | ||
| 10-Dec-12 to 25-Dec-12 | SUN M T W T F S | 630am - 629pm | $35.00 | |
| SUN M T W T F S | 630am - 629pm | $22.00 | ||
| SUN M T W T F S | 630am - 629pm | $30.00 | ||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | 630am - 629pm | $48.00 | |
| SUN M T W T F S | 630am - 629pm | $35.00 | ||
| SUN M T W T F S | 630am - 629pm | $40.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-11 to 11-Sep-11 | SUN M T W T F S | 630am - 1129am | $66.00 | |
| SUN M T W T F S | 1130am - 629pm | $55.00 | ||
| SUN M T W T F S | 630am - 1129am | $58.00 | ||
| SUN M T W T F S | 1130am - 629pm | $47.00 | ||
| SUN M T W T F S | 630am - 1129am | $62.00 | ||
| SUN M T W T F S | 1130am - 629pm | $52.00 | ||
| 12-Sep-11 to 02-Oct-11 | SUN M T W T F S | 630am - 1129am | $71.00 | |
| SUN M T W T F S | 1130am - 629pm | $61.00 | ||
| SUN M T W T F S | 630am - 1129am | $61.00 | ||
| SUN M T W T F S | 1130am - 629pm | $52.00 | ||
| SUN M T W T F S | 630am - 1129am | $66.00 | ||
| SUN M T W T F S | 1130am - 629pm | $57.00 | ||
| 03-Oct-11 to 30-Oct-11 | SUN M T W T F S | 630am - 1129am | $76.00 | |
| SUN M T W T F S | 1130am - 629pm | $69.00 | ||
| SUN M T W T F S | 630am - 1129am | $68.00 | ||
| SUN M T W T F S | 1130am - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 1129am | $72.00 | ||
| SUN M T W T F S | 1130am - 629pm | $64.00 | ||
| 31-Oct-11 to 11-Dec-11 | SUN M T W T F S | 630am - 629pm | $85.00 | |
| SUN M T W T F S | 630am - 629pm | $75.00 | ||
| SUN M T W T F S | 630am - 629pm | $81.00 | ||
| 12-Dec-11 to 25-Dec-11 | SUN M T W T F S | 630am - 629pm | $69.00 | |
| SUN M T W T F S | 630am - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 629pm | $65.00 | ||
| 26-Dec-11 to 31-Dec-11 | SUN M T W T F S | 630am - 629pm | $85.00 | |
| SUN M T W T F S | 630am - 629pm | $76.00 | ||
| SUN M T W T F S | 630am - 629pm | $81.00 | ||
| 01-Jan-12 to 08-Jan-12 | SUN M T W T F S | 630am - 629pm | $79.00 | |
| SUN M T W T F S | 630am - 629pm | $68.00 | ||
| SUN M T W T F S | 630am - 629pm | $73.00 | ||
| 09-Jan-12 to 22-Jan-12 | SUN M T W T F S | 630am - 629pm | $93.00 | |
| SUN M T W T F S | 630am - 629pm | $79.00 | ||
| SUN M T W T F S | 630am - 629pm | $85.00 | ||
| 23-Jan-12 to 31-Jan-12 | SUN M T W T F S | 630am - 629pm | $120.00 | |
| SUN M T W T F S | 630am - 629pm | $100.00 | ||
| SUN M T W T F S | 630am - 629pm | $110.00 | ||
| 01-Feb-12 to 15-Feb-12 | SUN M T W T F S | 630am - 1130am | $107.00 | |
| SUN M T W T F S | 1131am - 629pm | $97.00 | ||
| SUN M T W T F S | 630am - 1130am | $87.00 | ||
| SUN M T W T F S | 1131am - 629pm | $77.00 | ||
| SUN M T W T F S | 630am - 1130am | $97.00 | ||
| SUN M T W T F S | 1131am - 629pm | $87.00 | ||
| 16-Feb-12 to 01-Apr-12 | SUN M T W T F S | 630am - 1130am | $138.00 | |
| SUN M T W T F S | 1131am - 629pm | $127.00 | ||
| SUN M T W T F S | 630am - 1130am | $115.00 | ||
| SUN M T W T F S | 1131am - 629pm | $105.00 | ||
| SUN M T W T F S | 630am - 1130am | $127.00 | ||
| SUN M T W T F S | 1131am - 629pm | $115.00 | ||
| 02-Apr-12 to 04-Apr-12 | SUN M T W T F S | 630am - 1130am | $105.00 | |
| SUN M T W T F S | 1131am - 629pm | $95.00 | ||
| SUN M T W T F S | 630am - 1130am | $83.00 | ||
| SUN M T W T F S | 1131am - 629pm | $73.00 | ||
| SUN M T W T F S | 630am - 1130am | $95.00 | ||
| SUN M T W T F S | 1131am - 629pm | $83.00 | ||
| 05-Apr-12 to 09-Apr-12 | SUN M T W T F S | 630am - 629pm | $73.00 | |
| SUN M T W T F S | 630am - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 629pm | $67.00 | ||
| 10-Apr-12 to 12-Apr-12 | SUN M T W T F S | 630am - 1130am | $105.00 | |
| SUN M T W T F S | 1131am - 629pm | $95.00 | ||
| SUN M T W T F S | 630am - 1130am | $83.00 | ||
| SUN M T W T F S | 1131am - 629pm | $73.00 | ||
| SUN M T W T F S | 630am - 1130am | $95.00 | ||
| SUN M T W T F S | 1131am - 629pm | $83.00 | ||
| 13-Apr-12 to 27-Apr-12 | SUN M T W T F S | 630am - 1130am | $90.00 | |
| SUN M T W T F S | 1131am - 629pm | $81.00 | ||
| SUN M T W T F S | 630am - 1130am | $77.00 | ||
| SUN M T W T F S | 1131am - 629pm | $67.00 | ||
| SUN M T W T F S | 630am - 1130am | $83.00 | ||
| SUN M T W T F S | 1131am - 629pm | $75.00 | ||
| 28-Apr-12 to 13-May-12 | SUN M T W T F S | 630am - 1130am | $79.00 | |
| SUN M T W T F S | 1131am - 629pm | $71.00 | ||
| SUN M T W T F S | 630am - 1130am | $65.00 | ||
| SUN M T W T F S | 1131am - 629pm | $57.00 | ||
| SUN M T W T F S | 630am - 1130am | $73.00 | ||
| SUN M T W T F S | 1131am - 629pm | $65.00 | ||
| 14-May-12 to 29-May-12 | SUN M T W T F S | 630am - 1130am | $71.00 | |
| SUN M T W T F S | 1131am - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 1130am | $59.00 | ||
| SUN M T W T F S | 1131am - 629pm | $53.00 | ||
| SUN M T W T F S | 630am - 1130am | $65.00 | ||
| SUN M T W T F S | 1131am - 629pm | $57.00 | ||
| 30-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1130am | $63.00 | |
| SUN M T W T F S | 1131am - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 1130am | $53.00 | ||
| SUN M T W T F S | 1131am - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 1130am | $57.00 | ||
| SUN M T W T F S | 1131am - 629pm | $47.00 | ||
| 01-Aug-12 to 06-Sep-12 | SUN M T W T F S | 630am - 1130am | $63.00 | |
| SUN M T W T F S | 1131am - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 1130am | $53.00 | ||
| SUN M T W T F S | 1131am - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 1130am | $57.00 | ||
| SUN M T W T F S | 1131am - 629pm | $47.00 | ||
| 07-Sep-12 to 30-Sep-12 | SUN M T W T F S | 630am - 1130am | $65.00 | |
| SUN M T W T F S | 1131am - 629pm | $53.00 | ||
| SUN M T W T F S | 630am - 1130am | $55.00 | ||
| SUN M T W T F S | 1131am - 629pm | $45.00 | ||
| SUN M T W T F S | 630am - 1130am | $59.00 | ||
| SUN M T W T F S | 1131am - 629pm | $49.00 | ||
| 01-Oct-12 to 28-Oct-12 | SUN M T W T F S | 630am - 1130am | $75.00 | |
| SUN M T W T F S | 1131am - 629pm | $69.00 | ||
| SUN M T W T F S | 630am - 1130am | $63.00 | ||
| SUN M T W T F S | 1131am - 629pm | $59.00 | ||
| SUN M T W T F S | 630am - 1130am | $69.00 | ||
| SUN M T W T F S | 1131am - 629pm | $63.00 | ||
| 29-Oct-12 to 09-Dec-12 | SUN M T W T F S | 630am - 629pm | $83.00 | |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
| SUN M T W T F S | 630am - 629pm | $77.00 | ||
| 10-Dec-12 to 25-Dec-12 | SUN M T W T F S | 630am - 629pm | $70.00 | |
| SUN M T W T F S | 630am - 629pm | $57.00 | ||
| SUN M T W T F S | 630am - 629pm | $65.00 | ||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | 630am - 629pm | $83.00 | |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
| SUN M T W T F S | 630am - 629pm | $75.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Map of Orange Co. National - Crooked Cat
— Hotel/Resort
— Golf Course
— Multiple Properties







Kevin (Snellville, GA) says:
We played the back nine of both Panthers Lake and Crooked Cat, not sure the reason but we made it work. Some of the directions to the next hole on a few holes were confusing.
Commented on 07/18/2011
James (Los Alamos, NM) says:
Great golf Complex
Commented on 05/02/2011
Ronald (Mount Prospect, IL) says:
Great course. Both courses at OCN are two of the best in the area. We always play these in our rotation.
Commented on 04/25/2011
Ted (Stamford, CT) says:
very nice
Commented on 04/20/2011
Les (Farmington, CT) says:
would definately play again!!
Commented on 04/18/2011
Robert (Annandale, NJ) says:
My favorite course out of the 5 we played....Panther Lake a close second.
Commented on 04/18/2011
David (Akron, OH) says:
This is the first year we have played Orange County Crooked Cat and everyone wants it on our course list every year now. We would also like to play the companion Panther Lake.
Commented on 04/13/2011
Joseph (New York, NY) says:
By far the best value in Orlando, even though it is not cheap. In perfect condition with a great mix of space to let iit fly and shotmaking to score, we definately will be going back. Although it is considered the little brother to Panther Lake, it is probably the more fun of the two courses.
Commented on 04/06/2011
Dennis (Springfield, IL) says:
orange county courses - the 2 best we played
Commented on 04/04/2011
Daniel (West Roxbury, MA) says:
Staff was excellent.
Commented on 04/04/2011
Daniel (West Roxbury, MA) says:
Best course of the week.
Commented on 04/04/2011
Steve (Highland, MI) says:
Orange Co Nat'l is always our favorite facility. Very accomadating.
Commented on 04/04/2011
Robert (Boylston, MA) says:
Best conditioned courses out of them all. pristine!
Commented on 03/29/2011
Chuck (Belleville, IL) says:
Best course we have played. Staff was helpful and friendly, food and drink prices were very affordable. We will come back here next year!!!
Commented on 03/28/2011
Rob (Carson City, MI) says:
Great course. Only Panther Lake is better
Commented on 03/28/2011
Jason (Williamston, MI) says:
Excellent course and staff.
Commented on 03/28/2011
Roger (Dayton, OH) says:
staff was excelleent and helpful
Commented on 03/28/2011
Peter (Braintree, MA) says:
great facility and people
Commented on 03/25/2011
Thomas (Lancaster, NY) says:
Definitely improved our experience from the year before. Orange County remains a staple in our annual trip.
Commented on 03/21/2011
Nick (Grand Rapids, MI) says:
OCN is the best place to play in Orlando!
Commented on 03/21/2011