|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
OMNI ORLANDO RESORT AT CHAMPIONSGATECHAMPIONSGATE, FL Towering over the skyline just south of Orlando and Walt Disney World® is the luxurious Omni Orlando Resort at ChampionsGate. This beautiful property opened in October 2004 and is now considered to be one of America's most exciting golf and meeting destinations.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Guestroom(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | 4th Night Free | $111.50 | $143.50 | |
| 01-Oct-10 to 17-Nov-10 | SUN M T W T F S | 5th Night Free | $114.00 | $146.00 | |
| 18-Nov-10 to 23-Dec-10 | SUN M T W T F S | 5th Night Free | $109.00 | $141.00 | |
| 24-Dec-10 to 10-Mar-11 | SUN M T W T F S | 4th Night Free | $148.50 | $180.50 | |
| 11-Mar-11 to 30-Apr-11 | SUN M T W T F S | 4th Night Free | $117.00 | $149.00 | |
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | 4th Night Free | $114.00 | $146.00 | |
| 01-Aug-11 to 31-Aug-11 | SUN M T W T F S | 4th Night Free | $114.00 | $146.00 | |
| 01-Sep-11 to 30-Sep-11 | SUN M T W T F S | 4th Night Free | $109.00 | $141.00 | |
| 01-Oct-11 to 31-Oct-11 | SUN M T W T F S | 3rd Night Free | $126.00 | $158.00 | |
| 01-Nov-11 to 23-Dec-11 | SUN M T W T F S | 4th Night Free | $109.00 | $141.00 | |
| 24-Dec-11 to 29-Feb-12 | SUN M T W T F S | 4th Night Free | $161.00 | $193.00 | |
| 01-Mar-12 to 30-Apr-12 | SUN M T W T F S | 4th Night Free | $146.00 | $178.00 | |
|
Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 2 guests per day), resort fee & taxes. Note: parking fees (if applicable) are not included and payable direct. |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $96.00 | $128.00 | ||
| 01-Oct-10 to 17-Nov-10 | SUN M T W T F S | $104.00 | $136.00 | ||
| 18-Nov-10 to 23-Dec-10 | SUN M T W T F S | $111.50 | $143.50 | ||
| 24-Dec-10 to 10-Mar-11 | SUN M T W T F S | $127.50 | $159.50 | ||
| 11-Mar-11 to 30-Apr-11 | SUN M T W T F S | $106.50 | $138.50 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | $89.50 | $121.50 | ||
| 01-Aug-11 to 31-Aug-11 | SUN M T W T F S | $87.00 | $119.00 | ||
| 01-Sep-11 to 30-Sep-11 | SUN M T W T F S | $87.00 | $119.00 | ||
| 01-Oct-11 to 31-Oct-11 | SUN M T W T F S | $95.00 | $127.00 | ||
| 01-Nov-11 to 23-Dec-11 | SUN M T W T F S | $87.00 | $119.00 | ||
| 24-Dec-11 to 29-Feb-12 | SUN M T W T F S | $113.00 | $145.00 | ||
| 01-Mar-12 to 30-Apr-12 | SUN M T W T F S | $105.50 | $137.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 4 guests per day), resort fee and taxes. |
|||||
| Three-Bedroom Golf View Villa(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $119.50 | $151.50 | ||
| 01-Oct-10 to 17-Nov-10 | SUN M T W T F S | $127.50 | $159.50 | ||
| 18-Nov-10 to 23-Dec-10 | SUN M T W T F S | $135.50 | $167.50 | ||
| 24-Dec-10 to 10-Mar-11 | SUN M T W T F S | $143.00 | $175.00 | ||
| 11-Mar-11 to 30-Apr-11 | SUN M T W T F S | $131.00 | $163.00 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | $134.50 | $166.50 | ||
| 01-Aug-11 to 31-Aug-11 | SUN M T W T F S | $128.00 | $160.00 | ||
| 01-Sep-11 to 30-Sep-11 | SUN M T W T F S | $128.00 | $160.00 | ||
| 01-Oct-11 to 31-Oct-11 | SUN M T W T F S | $148.50 | $180.50 | ||
| 01-Nov-11 to 23-Dec-11 | SUN M T W T F S | $128.00 | $160.00 | ||
| 24-Dec-11 to 29-Feb-12 | SUN M T W T F S | $192.50 | $224.50 | ||
| 01-Mar-12 to 30-Apr-12 | SUN M T W T F S | $173.50 | $205.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 4 guests per day), resort fee and taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






















