|
|
Orlando, FL
Map It | Nearby Courses | Rates | Restrictions
QUALITY SUITES-ROYALE PARC SUITESKISSIMMEE, FL Evoking all the quaint charm of New Orleans' French Quarter, The Royale Parc Suites is now the fresh, new redesign of the Quality Suites Maingate East. Already the most successful Choice Hotel in the Central Florida area, the hotel's cleverly crafted new look and new name are geared to offer guests an upscale and memorable vacation experience. Guests not only benefit from the ideal location, they are rewarded with richly designed new one and two bedrooms suites featuring amenities such as granite countertops in the kitchenettes, luxurious bedding and bath appointments, large flat screen LCD TV's in all suites, French Quarter inspired furnishings, and a dramatic, five-story garden atrium courtyard accented by wrought iron railings.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Sep-10 to 30-Sep-10 | SUN M T W T F S | $37.50 | $69.50 | ||
| 01-Oct-10 to 23-Dec-10 | SUN M T W T F S | $46.00 | $78.00 | ||
| 24-Dec-10 to 01-Jan-11 | SUN M T W T F S | $98.00 | $130.00 | ||
| 02-Jan-11 to 13-Jan-11 | SUN M T W T F S | $44.00 | $76.00 | ||
| 14-Jan-11 to 16-Jan-11 | SUN M T W T F S | $66.00 | $98.00 | ||
| 17-Jan-11 to 16-Feb-11 | SUN M T W T F S | $44.00 | $76.00 | ||
| 17-Feb-11 to 20-Feb-11 | SUN M T W T F S | $98.50 | $130.50 | ||
| 21-Feb-11 to 14-Apr-11 | SUN M T W T F S | $66.00 | $98.00 | ||
| 15-Apr-11 to 30-Apr-11 | SUN M T W T F S | $98.50 | $130.50 | ||
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | $44.00 | $76.00 | ||
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | $66.00 | $98.00 | ||
| 01-Aug-11 to 06-Aug-11 | SUN M T W T F S | $66.00 | $98.00 | ||
| 07-Aug-11 to 22-Dec-11 | SUN M T W T F S | $44.00 | $76.00 | ||
| 23-Dec-11 to 07-Jan-12 | SUN M T W T F S | $98.50 | $130.50 | ||
|
Includes: Accommodations, complimentary full breakfast buffet daily, complimentary one-hour reception with free beer, wine and soft drinks daily, and applicable taxes. |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Sep-10 to 30-Sep-10 | SUN M T W T F S | $24.50 | $56.50 | ||
| 01-Oct-10 to 23-Dec-10 | SUN M T W T F S | $31.00 | $63.00 | ||
| 24-Dec-10 to 01-Jan-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 02-Jan-11 to 13-Jan-11 | SUN M T W T F S | $28.50 | $60.50 | ||
| 14-Jan-11 to 16-Jan-11 | SUN M T W T F S | $42.00 | $74.00 | ||
| 17-Jan-11 to 16-Feb-11 | SUN M T W T F S | $28.50 | $60.50 | ||
| 17-Feb-11 to 20-Feb-11 | SUN M T W T F S | $71.50 | $103.50 | ||
| 21-Feb-11 to 14-Apr-11 | SUN M T W T F S | $42.00 | $74.00 | ||
| 15-Apr-11 to 30-Apr-11 | SUN M T W T F S | $71.50 | $103.50 | ||
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | $28.50 | $60.50 | ||
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | $42.00 | $74.00 | ||
| 01-Aug-11 to 06-Aug-11 | SUN M T W T F S | $42.00 | $74.00 | ||
| 07-Aug-11 to 22-Dec-11 | SUN M T W T F S | $28.50 | $60.50 | ||
| 23-Dec-11 to 07-Jan-12 | SUN M T W T F S | $71.00 | $103.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, complimentary full breakfast buffet daily, complimentary one-hour reception with free beer, wine and soft drinks daily, and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






















