|
|
From $105.50
to $139.00*
*Price includes basic golf. Additional surchages may apply.
Residence Inn Sea World Intl Center
Orlando, FL
11000 Westwood Blvd
Orlando, FL 32821
Amenities:
- Business Center
- BBQ Grills
- Cocktail Lounge
- Internet Access —Complimentary WI-FI in rooms and lobby
- Laundry Center
- Laundry Service
- Restaurant
- Fitness Center —Cardiovascular and strength training equipment Cardiovascular and strength training equipment
- Pool —Outdoor heated pool. Towels provided
- Whirlpool/Jacuzzi
Other Amenities
- Complimentary transportation to Sea World, Universal Orlando, MGM, Wet 'n Wild, and Disney theme parks
Dining & Attractions
Dining
- Castaway Bay Poolside Bar & Cafe - Open for lunch and dinner service sandwiches, pizza and tropical drinks.
Nearby Restaurants:
- Antonio's, Bennigan's, Boardwalk Sports Bar, Mist Sushi & Spirits, Ming Court, Nature's Table Cafe, Outback Steakhouse, and Steak & Ale.
Nearby Attractions
- Belz Factory Outlet
- Walt Disney World®
- Universal Orlando®
- Sea World®
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 11:00 AM
- Guest Services: 24-hour front desk
- Non-Smoking Facility
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
Studio Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Apr-12 to 28-Jun-12 | SUN M T W T F S | Call | $94.50 | |||||||||||||||||||||||
| 29-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $103.50 | |||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Call | $103.50 | |||||||||||||||||||||||
| 12-Aug-12 to 04-Oct-12 | SUN M T W T F S | Call | $94.50 | |||||||||||||||||||||||
| 05-Oct-12 to 15-Nov-12 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 16-Nov-12 to 13-Dec-12 | SUN M T W T F S | Call | $94.50 | |||||||||||||||||||||||
| 14-Dec-12 to 20-Dec-12 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 21-Dec-12 to 05-Jan-13 | SUN M T W T F S | Call | $125.00 | |||||||||||||||||||||||
| 06-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $99.00 | |||||||||||||||||||||||
| 15-Feb-13 to 05-Apr-13 | SUN M T W T F S | Call | $121.50 | |||||||||||||||||||||||
| 06-Apr-13 to 20-Jun-13 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 21-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 01-Aug-13 to 10-Aug-13 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 11-Aug-13 to 27-Sep-13 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 28-Sep-13 to 14-Nov-13 | SUN M T W T F S | Call | $99.00 | |||||||||||||||||||||||
| 15-Nov-13 to 19-Dec-13 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $128.00 | |||||||||||||||||||||||
|
Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. Studio Suite(s) Amenities
|
||||||||||||||||||||||||||
One-Bedroom Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Apr-12 to 28-Jun-12 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 29-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $114.00 | |||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Call | $114.00 | |||||||||||||||||||||||
| 12-Aug-12 to 04-Oct-12 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 05-Oct-12 to 15-Nov-12 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 16-Nov-12 to 13-Dec-12 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 14-Dec-12 to 20-Dec-12 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 21-Dec-12 to 05-Jan-13 | SUN M T W T F S | Call | $136.00 | |||||||||||||||||||||||
| 06-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $110.00 | |||||||||||||||||||||||
| 15-Feb-13 to 05-Apr-13 | SUN M T W T F S | Call | $132.50 | |||||||||||||||||||||||
| 06-Apr-13 to 20-Jun-13 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 21-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $116.50 | |||||||||||||||||||||||
| 01-Aug-13 to 10-Aug-13 | SUN M T W T F S | Call | $116.50 | |||||||||||||||||||||||
| 11-Aug-13 to 27-Sep-13 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 28-Sep-13 to 14-Nov-13 | SUN M T W T F S | Call | $110.00 | |||||||||||||||||||||||
| 15-Nov-13 to 19-Dec-13 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $139.00 | |||||||||||||||||||||||
|
Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. One-Bedroom Suite(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Apr-12 to 28-Jun-12 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
| 29-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $101.00 | |||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Call | $101.00 | |||||||||||||||||||||||
| 12-Aug-12 to 04-Oct-12 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
| 05-Oct-12 to 15-Nov-12 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 16-Nov-12 to 13-Dec-12 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
| 14-Dec-12 to 20-Dec-12 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 21-Dec-12 to 05-Jan-13 | SUN M T W T F S | Call | $108.50 | |||||||||||||||||||||||
| 06-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $102.50 | |||||||||||||||||||||||
| 15-Feb-13 to 05-Apr-13 | SUN M T W T F S | Call | $111.50 | |||||||||||||||||||||||
| 06-Apr-13 to 20-Jun-13 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 21-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $104.00 | |||||||||||||||||||||||
| 01-Aug-13 to 10-Aug-13 | SUN M T W T F S | Call | $104.00 | |||||||||||||||||||||||
| 11-Aug-13 to 27-Sep-13 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 28-Sep-13 to 14-Nov-13 | SUN M T W T F S | Call | $95.50 | |||||||||||||||||||||||
| 15-Nov-13 to 19-Dec-13 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $111.50 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. Two-Bedroom Suite(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
"Top Notch"
Orlando, Florida
If you're looking for the best golf in Orlando, consider this three-night package with golf at ChampionsGate, Orange County National and Eagle Creek.
Special Includes:
- 3 nights' accommodations at Residence Inn Sea World.
- 4 rounds of golf with cart.
- All taxes.
Reference Package Code: O-REISWTOP
The Handicap Wrecker 5 Nights/6 Rounds
Orlando, Florida
We challenge you to take on six of Orlando's toughest courses during a five-night stay in the "City Beautiful."
Special Includes:
- 5 nights' accommodations.
- 6 rounds of golf with cart.
- All taxes.
Reference Package Code: O-REISWHW
to $888.73
Save up to $46.78
5 nights, 4 rounds
Traveling now through 05/27/13.
Disney, Disney And More Disney
Orlando, Florida
Play all the great Disney courses on this 5-night, 4-round special golf package.
Special Includes:
- 5 nights' accommodations.
- 4 rounds of golf including cart.
- All taxes.
Reference Package Code: O-REISWDAA
Orlando, FL: 2 Nights, 2 Rounds
Enjoy 2 nights at the Residence Inn Sea World Intl Center and 2 rounds of golf at the following courses:
- Grande Pines Golf Club
- Disney's Osprey Ridge Golf Course
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1445 to speak to an agent.
Reference Package Code: O-REISW2A
Orlando, FL: 3 Nights, 3 Rounds
Enjoy 3 nights at the Residence Inn Sea World Intl Center and 3 rounds of golf at the following courses:
- Celebration Golf Club
- Eagle Creek Golf Club
- Grand Cypress Resort - North & South
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1445 to speak to an agent.
Reference Package Code: O-REISW3
Orlando, FL: 4 Nights, 4 Rounds
Enjoy 4 nights at the Residence Inn Sea World Intl Center and 4 rounds of golf at the following courses:
- Harmony Golf Preserve
- Mystic Dunes Resort & Golf Club
- Orange County National - Panther Lake
- Orange Lake Resort - The Reserve
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1445 to speak to an agent.
Reference Package Code: O-REISW4
Orlando, FL: 5 Nights, 5 Rounds
Enjoy 5 nights at the Residence Inn Sea World Intl Center and 5 rounds of golf at the following courses:
- Grande Pines Golf Club
- North Shore Golf Club
- Shingle Creek Golf Club
- Sugarloaf Mountain Golf Club
- Disney's Osprey Ridge Golf Course
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1445 to speak to an agent.
Reference Package Code: O-REISW5
Orlando, FL: 6 Nights, 6 Rounds
Enjoy 6 nights at the Residence Inn Sea World Intl Center and 6 rounds of golf at the following courses:
- Grand Cypress Resort - East & North
- Harmony Golf Preserve
- Mystic Dunes Resort & Golf Club
- Orange County National - Crooked Cat
- Disney's Lake Buena Vista Golf Course
- Disney's Magnolia Golf Course
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1445 to speak to an agent.
Reference Package Code: O-REISW6
Orlando, FL: 7 Nights, 7 Rounds
Enjoy 7 nights at the Residence Inn Sea World Intl Center and 7 rounds of golf at the following courses:
- Championsgate - National Course
- Eagle Creek Golf Club
- Grand Cypress Resort - New Course
- Grande Pines Golf Club
- Harmony Golf Preserve
- Orange County National - Panther Lake
- Shingle Creek Golf Club
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1445 to speak to an agent.
Reference Package Code: O-REISW7
Special Offers
No special offers at this time.
Golfer Comments (2)
Last comment on: 06/29/2010
Map Nearby Courses
Harbor Hills Golf And Country Club
Lady Lake, FL
~ 42.05 miles (Not Driving Distance)
Situated on an ideal piece of land overlooking Lake Griffin, one of Florida's largest lakes, is this magnificent 18-hole course by Clifton, Ezell & Clifton. A 35,000-square-foot Georgian-style clubhouse provides a warm welcome to this exciting course. The layout is equally as impressive and exceptionally challenging for players of all abilities. Al... More
Venetian Bay Golf Club
New Smyrna Beach, FL
~ 49.14 miles (Not Driving Distance)
Located 45-50 minutes northeast of Orlando and just 20 minutes south of Daytona in New Smyrna Beach, this private Clifton, Ezell & Clifton designed course opened in 2008 and features two distinctly different natural nines. While the front nine plays through natural woodlands, the back features parallel fairways and a links style feel. At ov... More
LPGA International - Champions
Daytona Beach, FL
~ 56.26 miles (Not Driving Distance)
Located in Daytona Beach, LPGA International is an easy hour drive northeast of Orlando, located just off all major roads. The original course -- the Champions -- was chosen by Golf Magazine as one of the nation's "Top 10 Courses to Play." Home of the LPGA and former host of the LPGA Tour's Titleholder's Championship, this Rees Jones design ... More
LPGA International - Legends
Daytona Beach, FL
~ 56.26 miles (Not Driving Distance)
Designed by Arthur Hills and opened in 1998, the Legends is the newer of the two courses at LPGA International and a great compliment to its sister course, The Champions. The spectacular layout offers beautiful magnolia and heavily pinetree-lined fairways. Distinctly different from the Champions, the Legends compliments the links-style of its sist... More
Map of Residence Inn Sea World Intl Center - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties
























Jp (Fredericksburg, VA) says:
Loved this place ... I've stayed at Residence Inn's before, this was close to all the golf courses we had selected (Susie helped a lot)
Commented on 06/29/2010
Joseph (Las Vegas, NV) says:
Excellent facility, would be disappointed if it was not there for next years trip!
Commented on 03/26/2007