|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
RESIDENCE INN SEA WORLD INTL CENTERORLANDO, FL Set next to SeaWorld in the heart of Orlando's attractions corrider, this popular Residence Inn is close to a ton of great area golf courses. The beautiful property boasts studio, one- and two-bedroom suites with all the comforts of home including new Revive bedding (crisp linens, custom comforters, and soft pillows) and free high-speed Internet access. Guests have accesss to a wide variety of amenities such as a heated outdoor swimming pool, a game room, and a sport court. However, what golfers love best is the hot breakfast buffet served daily; it's quite a spread! |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Studio Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jan-10 to 27-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.00 | ||
| 28-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $122.00 | ||
| 11-Apr-10 to 19-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.00 | ||
| 20-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $101.00 | ||
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $101.00 | ||
| 22-Aug-10 to 18-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.00 | ||
| 19-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $126.00 | ||
|
Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. |
|||||
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jan-10 to 27-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $106.50 | ||
| 28-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $129.50 | ||
| 11-Apr-10 to 19-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | ||
| 20-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.50 | ||
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.50 | ||
| 22-Aug-10 to 18-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | ||
| 19-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | ||
|
Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jan-10 to 27-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | ||
| 28-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $106.00 | ||
| 11-Apr-10 to 19-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $88.00 | ||
| 20-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | ||
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | ||
| 22-Aug-10 to 18-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $88.00 | ||
| 19-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $106.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.



















