|
|
Orange Co. National - Panther Lake
Winter Garden, FL
Rating based on (1223) customer reviews
16301 Phil Ritson Way
Winter Garden, FL 34787
You need Adobe Flash Player 8 or above. Get Adobe Flash.
About Orange Co. National - Panther Lake (Winter Garden, FL)
Panther Lake has been Golfpac's #1 requested course since 2000. It has played host to the 2003, '05, '07 and upcoming 2010 PGA TOUR Qualifying School Finals and was awarded 4.5 stars by Golf Digest's "Places to Play" every year since 1999. The 7350-yard masterpiece incorporates sweepng, rolling hills and 60-foot elevation changes as it winds through natural oak hammocks, citrus groves, pine forests and freshwater lakes (bordering 13 holes), all presenting majestic, panoramic vistas (and no homes). You'll encouter tournament playing conditions year round, especially now with all brand new Champions Dwarf greens. Orlando's largest, most complete practice area, complimented by an immense, well-stocked golf shop and sports bar dining area."Why play anywhere else?"
Added-value includes: complimentary pre-round range balls. Group leader of 20+ golfers plays free; logo golf shirt for group leaders of 12-19 golfers! Ask your Golfpac agent for details.
Honors
- Rated 4.5 stars - Golf Digest, 1999-2010
Top 10 courses you can play in US - Golf Magazine
PGA Tour Q-School Finals - 2003, '05, '07, '10Rated in America's Top Courses 2003-2009 by Zagat's Survey
GolfWorld "Reader's Choice Award," ranked #1 public facility in Florida, #2 in America 2009Voted #20 by Golf Magazine's "Best Public Golf Courses in Florida" 2010
Course Detail:
- Year Built: 1997
- Architect: Phil Ritson, David Harman, Isao Aoki
- Fairway Grass: 419 Bermuda
- Green: Tifdwarf Bermuda
- Winter Fairway: Rye
- Winter Green: Tifdwarf Bermuda
Course Amenities:
- Beverage Cart
- Carts
- Cocktail Lounge
- Clubhouse
- Club Rentals
- Free Range Balls
- GPS Equipped
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Restrooms on Course
- Shoe Rentals
- Showers
- Wireless Internet
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Aug-11 to 11-Sep-11 | SUN M T W T F S | 630am - 1129am | $31.00 | |
| SUN M T W T F S | 1130am - 629pm | $20.00 | ||
| SUN M T W T F S | 630am - 1129am | $23.00 | ||
| SUN M T W T F S | 1130am - 629pm | $13.00 | ||
| SUN M T W T F S | 630am - 1129am | $28.00 | ||
| SUN M T W T F S | 1130am - 629pm | $17.00 | ||
| 12-Sep-11 to 02-Oct-11 | SUN M T W T F S | 630am - 1129am | $36.00 | |
| SUN M T W T F S | 1130am - 629pm | $26.00 | ||
| SUN M T W T F S | 630am - 1129am | $26.00 | ||
| SUN M T W T F S | 1130am - 629pm | $17.00 | ||
| SUN M T W T F S | 630am - 1129am | $32.00 | ||
| SUN M T W T F S | 1130am - 629pm | $22.00 | ||
| 03-Oct-11 to 30-Oct-11 | SUN M T W T F S | 630am - 1129am | $48.00 | |
| SUN M T W T F S | 1130am - 629pm | $41.00 | ||
| SUN M T W T F S | 630am - 1129am | $40.00 | ||
| SUN M T W T F S | 1130am - 629pm | $33.00 | ||
| SUN M T W T F S | 630am - 1129am | $44.00 | ||
| SUN M T W T F S | 1130am - 629pm | $37.00 | ||
| 31-Oct-11 to 11-Dec-11 | SUN M T W T F S | 630am - 629pm | $57.00 | |
| SUN M T W T F S | 630am - 629pm | $47.00 | ||
| SUN M T W T F S | 630am - 629pm | $53.00 | ||
| 12-Dec-11 to 25-Dec-11 | SUN M T W T F S | 630am - 629pm | $41.00 | |
| SUN M T W T F S | 630am - 629pm | $33.00 | ||
| SUN M T W T F S | 630am - 629pm | $37.00 | ||
| 26-Dec-11 to 31-Dec-11 | SUN M T W T F S | 630am - 629pm | $57.00 | |
| SUN M T W T F S | 630am - 629pm | $47.00 | ||
| SUN M T W T F S | 630am - 629pm | $53.00 | ||
| 01-Jan-12 to 08-Jan-12 | SUN M T W T F S | 630am - 629pm | $55.00 | |
| SUN M T W T F S | 630am - 629pm | $44.00 | ||
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
| 09-Jan-12 to 22-Jan-12 | SUN M T W T F S | 630am - 629pm | $70.00 | |
| SUN M T W T F S | 630am - 629pm | $55.00 | ||
| SUN M T W T F S | 630am - 629pm | $62.00 | ||
| 23-Jan-12 to 31-Jan-12 | SUN M T W T F S | 630am - 629pm | $96.00 | |
| SUN M T W T F S | 630am - 629pm | $76.00 | ||
| SUN M T W T F S | 630am - 629pm | $86.00 | ||
| 01-Feb-12 to 15-Feb-12 | SUN M T W T F S | 630am - 1130am | $84.00 | |
| SUN M T W T F S | 1131am - 629pm | $72.00 | ||
| SUN M T W T F S | 630am - 1130am | $64.00 | ||
| SUN M T W T F S | 1131am - 629pm | $52.00 | ||
| SUN M T W T F S | 630am - 1130am | $74.00 | ||
| SUN M T W T F S | 1131am - 629pm | $62.00 | ||
| 16-Feb-12 to 01-Apr-12 | SUN M T W T F S | 630am - 1130am | $121.00 | |
| SUN M T W T F S | 1131am - 629pm | $109.00 | ||
| SUN M T W T F S | 630am - 1130am | $98.00 | ||
| SUN M T W T F S | 1131am - 629pm | $86.00 | ||
| SUN M T W T F S | 630am - 1130am | $109.00 | ||
| SUN M T W T F S | 1131am - 629pm | $98.00 | ||
| 02-Apr-12 to 04-Apr-12 | SUN M T W T F S | 630am - 1130am | $82.00 | |
| SUN M T W T F S | 1131am - 629pm | $70.00 | ||
| SUN M T W T F S | 630am - 1130am | $60.00 | ||
| SUN M T W T F S | 1131am - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 1130am | $72.00 | ||
| SUN M T W T F S | 1131am - 629pm | $60.00 | ||
| 05-Apr-12 to 09-Apr-12 | SUN M T W T F S | 630am - 629pm | $44.00 | |
| SUN M T W T F S | 630am - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 629pm | $38.00 | ||
| 10-Apr-12 to 12-Apr-12 | SUN M T W T F S | 630am - 1130am | $82.00 | |
| SUN M T W T F S | 1131am - 629pm | $72.00 | ||
| SUN M T W T F S | 630am - 1130am | $60.00 | ||
| SUN M T W T F S | 1131am - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 1130am | $72.00 | ||
| SUN M T W T F S | 1131am - 629pm | $60.00 | ||
| 13-Apr-12 to 27-Apr-12 | SUN M T W T F S | 630am - 1130am | $64.00 | |
| SUN M T W T F S | 1131am - 629pm | $55.00 | ||
| SUN M T W T F S | 630am - 1130am | $50.00 | ||
| SUN M T W T F S | 1131am - 629pm | $42.00 | ||
| SUN M T W T F S | 630am - 1130am | $57.00 | ||
| SUN M T W T F S | 1131am - 629pm | $48.00 | ||
| 28-Apr-12 to 13-May-12 | SUN M T W T F S | 630am - 1130am | $52.00 | |
| SUN M T W T F S | 1131am - 629pm | $46.00 | ||
| SUN M T W T F S | 630am - 1130am | $40.00 | ||
| SUN M T W T F S | 1131am - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 1130am | $46.00 | ||
| SUN M T W T F S | 1131am - 629pm | $38.00 | ||
| 14-May-12 to 29-May-12 | SUN M T W T F S | 630am - 1130am | $42.00 | |
| SUN M T W T F S | 1131am - 629pm | $34.00 | ||
| SUN M T W T F S | 630am - 1130am | $30.00 | ||
| SUN M T W T F S | 1131am - 629pm | $22.00 | ||
| SUN M T W T F S | 630am - 1130am | $35.00 | ||
| SUN M T W T F S | 1131am - 629pm | $28.00 | ||
| 30-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1130am | $28.00 | |
| SUN M T W T F S | 1131am - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 1130am | $18.00 | ||
| SUN M T W T F S | 1131am - 629pm | $8.00 | ||
| SUN M T W T F S | 630am - 1130am | $22.00 | ||
| SUN M T W T F S | 1131am - 629pm | $12.00 | ||
| 01-Aug-12 to 06-Sep-12 | SUN M T W T F S | 630am - 1130am | $28.00 | |
| SUN M T W T F S | 1131am - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 1130am | $18.00 | ||
| SUN M T W T F S | 1131am - 629pm | $8.00 | ||
| SUN M T W T F S | 630am - 1130am | $22.00 | ||
| SUN M T W T F S | 1131am - 629pm | $12.00 | ||
| 07-Sep-12 to 30-Sep-12 | SUN M T W T F S | 630am - 1130am | $34.00 | |
| SUN M T W T F S | 1131am - 629pm | $24.00 | ||
| SUN M T W T F S | 630am - 1130am | $25.00 | ||
| SUN M T W T F S | 1131am - 629pm | $16.00 | ||
| SUN M T W T F S | 630am - 1130am | $30.00 | ||
| SUN M T W T F S | 1131am - 629pm | $20.00 | ||
| 01-Oct-12 to 28-Oct-12 | SUN M T W T F S | 630am - 1130am | $45.00 | |
| SUN M T W T F S | 1131am - 629pm | $40.00 | ||
| SUN M T W T F S | 630am - 1130am | $34.00 | ||
| SUN M T W T F S | 1131am - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 1130am | $40.00 | ||
| SUN M T W T F S | 1131am - 629pm | $34.00 | ||
| 29-Oct-12 to 09-Dec-12 | SUN M T W T F S | 630am - 629pm | $58.00 | |
| SUN M T W T F S | 630am - 629pm | $44.00 | ||
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
| 10-Dec-12 to 25-Dec-12 | SUN M T W T F S | 630am - 629pm | $42.00 | |
| SUN M T W T F S | 630am - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 629pm | $34.00 | ||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | 630am - 629pm | $56.00 | |
| SUN M T W T F S | 630am - 629pm | $44.00 | ||
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-11 to 11-Sep-11 | SUN M T W T F S | 630am - 1129am | $66.00 | |
| SUN M T W T F S | 1130am - 629pm | $55.00 | ||
| SUN M T W T F S | 630am - 1129am | $58.00 | ||
| SUN M T W T F S | 1130am - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 1129am | $63.00 | ||
| SUN M T W T F S | 1130am - 629pm | $52.00 | ||
| 12-Sep-11 to 02-Oct-11 | SUN M T W T F S | 630am - 1129am | $71.00 | |
| SUN M T W T F S | 1130am - 629pm | $61.00 | ||
| SUN M T W T F S | 630am - 1129am | $61.00 | ||
| SUN M T W T F S | 1130am - 629pm | $52.00 | ||
| SUN M T W T F S | 630am - 1129am | $67.00 | ||
| SUN M T W T F S | 1130am - 629pm | $57.00 | ||
| 03-Oct-11 to 30-Oct-11 | SUN M T W T F S | 630am - 1129am | $83.00 | |
| SUN M T W T F S | 1130am - 629pm | $76.00 | ||
| SUN M T W T F S | 630am - 1129am | $75.00 | ||
| SUN M T W T F S | 1130am - 629pm | $68.00 | ||
| SUN M T W T F S | 630am - 1129am | $79.00 | ||
| SUN M T W T F S | 1130am - 629pm | $72.00 | ||
| 31-Oct-11 to 11-Dec-11 | SUN M T W T F S | 630am - 629pm | $92.00 | |
| SUN M T W T F S | 630am - 629pm | $82.00 | ||
| SUN M T W T F S | 630am - 629pm | $88.00 | ||
| 12-Dec-11 to 25-Dec-11 | SUN M T W T F S | 630am - 629pm | $76.00 | |
| SUN M T W T F S | 630am - 629pm | $68.00 | ||
| SUN M T W T F S | 630am - 629pm | $72.00 | ||
| 26-Dec-11 to 31-Dec-11 | SUN M T W T F S | 630am - 629pm | $92.00 | |
| SUN M T W T F S | 630am - 629pm | $82.00 | ||
| SUN M T W T F S | 630am - 629pm | $88.00 | ||
| 01-Jan-12 to 08-Jan-12 | SUN M T W T F S | 630am - 629pm | $90.00 | |
| SUN M T W T F S | 630am - 629pm | $79.00 | ||
| SUN M T W T F S | 630am - 629pm | $85.00 | ||
| 09-Jan-12 to 22-Jan-12 | SUN M T W T F S | 630am - 629pm | $105.00 | |
| SUN M T W T F S | 630am - 629pm | $90.00 | ||
| SUN M T W T F S | 630am - 629pm | $97.00 | ||
| 23-Jan-12 to 31-Jan-12 | SUN M T W T F S | 630am - 629pm | $131.00 | |
| SUN M T W T F S | 630am - 629pm | $111.00 | ||
| SUN M T W T F S | 630am - 629pm | $121.00 | ||
| 01-Feb-12 to 15-Feb-12 | SUN M T W T F S | 630am - 1130am | $119.00 | |
| SUN M T W T F S | 1131am - 629pm | $107.00 | ||
| SUN M T W T F S | 630am - 1130am | $99.00 | ||
| SUN M T W T F S | 1131am - 629pm | $87.00 | ||
| SUN M T W T F S | 630am - 1130am | $109.00 | ||
| SUN M T W T F S | 1131am - 629pm | $97.00 | ||
| 16-Feb-12 to 01-Apr-12 | SUN M T W T F S | 630am - 1130am | $156.00 | |
| SUN M T W T F S | 1131am - 629pm | $144.00 | ||
| SUN M T W T F S | 630am - 1130am | $133.00 | ||
| SUN M T W T F S | 1131am - 629pm | $121.00 | ||
| SUN M T W T F S | 630am - 1130am | $144.00 | ||
| SUN M T W T F S | 1131am - 629pm | $133.00 | ||
| 02-Apr-12 to 04-Apr-12 | SUN M T W T F S | 630am - 1130am | $117.00 | |
| SUN M T W T F S | 1131am - 629pm | $105.00 | ||
| SUN M T W T F S | 630am - 1130am | $95.00 | ||
| SUN M T W T F S | 1131am - 629pm | $83.00 | ||
| SUN M T W T F S | 630am - 1130am | $107.00 | ||
| SUN M T W T F S | 1131am - 629pm | $95.00 | ||
| 05-Apr-12 to 09-Apr-12 | SUN M T W T F S | 630am - 629pm | $79.00 | |
| SUN M T W T F S | 630am - 629pm | $67.00 | ||
| SUN M T W T F S | 630am - 629pm | $73.00 | ||
| 10-Apr-12 to 12-Apr-12 | SUN M T W T F S | 630am - 1130am | $117.00 | |
| SUN M T W T F S | 1131am - 629pm | $107.00 | ||
| SUN M T W T F S | 630am - 1130am | $95.00 | ||
| SUN M T W T F S | 1131am - 629pm | $83.00 | ||
| SUN M T W T F S | 630am - 1130am | $107.00 | ||
| SUN M T W T F S | 1131am - 629pm | $95.00 | ||
| 13-Apr-12 to 27-Apr-12 | SUN M T W T F S | 630am - 1130am | $99.00 | |
| SUN M T W T F S | 1131am - 629pm | $90.00 | ||
| SUN M T W T F S | 630am - 1130am | $85.00 | ||
| SUN M T W T F S | 1131am - 629pm | $77.00 | ||
| SUN M T W T F S | 630am - 1130am | $92.00 | ||
| SUN M T W T F S | 1131am - 629pm | $83.00 | ||
| 28-Apr-12 to 13-May-12 | SUN M T W T F S | 630am - 1130am | $87.00 | |
| SUN M T W T F S | 1131am - 629pm | $81.00 | ||
| SUN M T W T F S | 630am - 1130am | $75.00 | ||
| SUN M T W T F S | 1131am - 629pm | $67.00 | ||
| SUN M T W T F S | 630am - 1130am | $81.00 | ||
| SUN M T W T F S | 1131am - 629pm | $73.00 | ||
| 14-May-12 to 29-May-12 | SUN M T W T F S | 630am - 1130am | $77.00 | |
| SUN M T W T F S | 1131am - 629pm | $69.00 | ||
| SUN M T W T F S | 630am - 1130am | $65.00 | ||
| SUN M T W T F S | 1131am - 629pm | $57.00 | ||
| SUN M T W T F S | 630am - 1130am | $70.00 | ||
| SUN M T W T F S | 1131am - 629pm | $63.00 | ||
| 30-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1130am | $63.00 | |
| SUN M T W T F S | 1131am - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 1130am | $53.00 | ||
| SUN M T W T F S | 1131am - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 1130am | $57.00 | ||
| SUN M T W T F S | 1131am - 629pm | $47.00 | ||
| 01-Aug-12 to 06-Sep-12 | SUN M T W T F S | 630am - 1130am | $63.00 | |
| SUN M T W T F S | 1131am - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 1130am | $53.00 | ||
| SUN M T W T F S | 1131am - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 1130am | $57.00 | ||
| SUN M T W T F S | 1131am - 629pm | $47.00 | ||
| 07-Sep-12 to 30-Sep-12 | SUN M T W T F S | 630am - 1130am | $69.00 | |
| SUN M T W T F S | 1131am - 629pm | $59.00 | ||
| SUN M T W T F S | 630am - 1130am | $60.00 | ||
| SUN M T W T F S | 1131am - 629pm | $51.00 | ||
| SUN M T W T F S | 630am - 1130am | $65.00 | ||
| SUN M T W T F S | 1131am - 629pm | $55.00 | ||
| 01-Oct-12 to 28-Oct-12 | SUN M T W T F S | 630am - 1130am | $80.00 | |
| SUN M T W T F S | 1131am - 629pm | $75.00 | ||
| SUN M T W T F S | 630am - 1130am | $69.00 | ||
| SUN M T W T F S | 1131am - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 1130am | $75.00 | ||
| SUN M T W T F S | 1131am - 629pm | $69.00 | ||
| 29-Oct-12 to 09-Dec-12 | SUN M T W T F S | 630am - 629pm | $93.00 | |
| SUN M T W T F S | 630am - 629pm | $79.00 | ||
| SUN M T W T F S | 630am - 629pm | $85.00 | ||
| 10-Dec-12 to 25-Dec-12 | SUN M T W T F S | 630am - 629pm | $77.00 | |
| SUN M T W T F S | 630am - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 629pm | $69.00 | ||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | 630am - 629pm | $91.00 | |
| SUN M T W T F S | 630am - 629pm | $79.00 | ||
| SUN M T W T F S | 630am - 629pm | $85.00 | ||
Specials or Packages
to $741.00
Save up to $39.00
5 nights, 6 rounds
Traveling now through 10/21/11.
The Handicap Wrecker 5 Nights/6 Rounds
Orlando, Florida
We challenge you to take on six of Orlando's toughest courses during a five-night stay in the "City Beautiful."
Special Includes:
- 5 nights' accommodations.
- 6 rounds of golf with cart.
- All taxes.
Reference Package Code: O-REISWHW
Orlando, FL: 4 Nights, 4 Rounds
Enjoy 4 nights at the Residence Inn Sea World Intl Center and 4 rounds of golf at the following courses:
- Harmony Golf Preserve
- Mystic Dunes Golf Club
- Orange Co. National - Panther Lake
- Orange Lake Golf Resort - The Reserve
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1445 to speak to an agent.
Reference Package Code: O-REISW4
Orlando, FL: 7 Nights, 7 Rounds
Enjoy 7 nights at the Residence Inn Sea World Intl Center and 7 rounds of golf at the following courses:
- ChampionsGate Golf Club - National
- Eagle Creek Golf Club
- Grand Cypress Golf Club-New Course
- Grande Pines Golf Club
- Harmony Golf Preserve
- Orange Co. National - Panther Lake
- Shingle Creek Golf Club
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1445 to speak to an agent.
Reference Package Code: O-REISW7
Special Offers
No special offers at this time.
Map of ChampionsGate Golf Club - National
— Hotel/Resort
— Golf Course
— Multiple Properties























Alfredo (Miami Lakes, FL) says:
Probably the best course I've played in Orlando.
Commented on 05/23/2011
Matt (Manchester, CT) says:
awesome
Commented on 05/16/2011
Malcolm says:
What a fantastic golf course. Every hole throws up a different challange. Superb maintenance, fabulous (if not too many) bunkers and something for all handicaps. I played Crooked Cat last year which was great. This was better.
Commented on 05/09/2011
Eddie (Kahnawake, QC) says:
One of the best we played, what a nice practice range. carts are like super charged, in our top three courses.
Commented on 05/04/2011
Ted (Stamford, CT) says:
nice
Commented on 04/20/2011
Dan (Manhasset, NY) says:
preferred over crooked cat
Commented on 04/18/2011
Bill (Latham, NY) says:
IF THEY WOULD ADD A POOL AND HOT TUB WE WOULD STAY THERE FOR ALL 5 DAYS. THIS IS GOLF AT ITS BEST. GREAT COURSES, SERVICE (MANGO INFUSED COOL WET TOWELS!!!! ON COURSE), VALUE, WE PLAY HERE EVERY YEAR....
Commented on 04/18/2011
Joseph (New York, NY) says:
A fair, true test of golfing ability with tee choices from the insanely long Q-School to the very short Seniors to allow any group to have fun. While tougher and tighter (with lots more water) than Crooked Cat, it is a great track, where the combination of length (we played the green tees), hole layouts and great greens made scoring with good shots a real possibility.
Commented on 04/06/2011
Dennis (Springfield, IL) says:
both were great.
Commented on 04/04/2011
Gregory (Methuen, MA) says:
great shape
Commented on 04/04/2011
Robert (Boylston, MA) says:
top notch complex.
Commented on 03/29/2011
Richard (Ballston Lake, NY) says:
Also played Crooked Cat for an afternoon replay and got a great price- $38 and would rate everything a 5!!!
Commented on 03/28/2011
Rob (Carson City, MI) says:
Top quality in every aspect
Commented on 03/28/2011
Charles (Loveland, OH) says:
They made tremendous improvement after the miserable 2010 season.
Commented on 03/28/2011
Peter (Braintree, MA) says:
WOW
Commented on 03/25/2011
Pat (Caro, MI) says:
Nicest cource and staff. Best sand I have ever played. Highly recomend.
Commented on 03/22/2011
Anthony (North Canton, OH) says:
The conditions were 10 times better than they were last year. Great job O.C.N.
Commented on 03/21/2011
Thomas (Lancaster, NY) says:
Definitely improved our experience from the year before. Orange County remains a staple in our annual trip.
Commented on 03/21/2011
John (Macungie, PA) says:
We were affected by heavy rain in the AM. The staff did a great job to accomodate our group. Really, really enjoyed both courses
Commented on 03/21/2011
Nick (Grand Rapids, MI) says:
OCN is a can't miss that's on our list every year!
Commented on 03/21/2011