|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
MISSION INN GOLF RESORT - EL CAMPEONHOWEY-IN-THE-HILLS, FL Built in 1926, Mission Inn's El Campeon, "The Champion," is one of the south's oldest and most historical, prestigious golf courses. Architect Captain Charles Clarke of Troon, Scotland, blended unusual elevation changes of more than 85 feet with features of traditional golf design. Rolling fairways (some dramatic), undulating greens and well-placed berms, bunkers and sandy waste areas, as well as water on 11 holes, all only begin to characterize the aura of El Campeon. Just rated 4 stars by Golf Digest's "Best Places To Play, 2008/2009," a highly awarded distinction amongst pier Central Florida golf courses. You can't miss the Spanish-style resort inn/ hotel in the background, adjacent to several course holes. 'Championship Golf' at Mission Inn... always a challenge, always inviting, and always memorable. An easy 35-40 minute drive from most Orlando areas, accessible to all major highways (Florida Turnpike and US Hwy. 27) but most importantly, always well worth the drive! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Oct-08 | 04-Jan-09 | SUN M T W T F S | 630am - 629pm | $39.00 |
| 05-Jan-09 | 04-Apr-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| 05-Apr-09 | 20-Jun-09 | SUN M T W T F S | 630am - 629pm | $54.00 |
| 21-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $28.00 |
| 01-Aug-09 | 12-Sep-09 | SUN M T W T F S | 630am - 629pm | $28.00 |
| 13-Sep-09 | 21-Nov-09 | SUN M T W T F S | 630am - 629pm | $54.00 |
| 22-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | $41.00 |
| 30-Nov-09 | 15-Dec-09 | SUN M T W T F S | 630am - 629pm | $54.00 |
| 16-Dec-09 | 22-Dec-09 | SUN M T W T F S | 630am - 629pm | $41.00 |
| 23-Dec-09 | 25-Dec-09 | SUN M T W T F S | 630am - 629pm | $54.00 |
| 26-Dec-09 | 30-Dec-09 | SUN M T W T F S | 630am - 629pm | $41.00 |
| 31-Dec-09 | 02-Jan-10 | SUN M T W T F S | 630am - 629pm | $54.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Oct-08 | 04-Jan-09 | SUN M T W T F S | 630am - 629pm | $74.00 |
| 05-Jan-09 | 04-Apr-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| 05-Apr-09 | 20-Jun-09 | SUN M T W T F S | 630am - 629pm | $89.00 |
| 21-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $63.00 |
| 01-Aug-09 | 12-Sep-09 | SUN M T W T F S | 630am - 629pm | $63.00 |
| 13-Sep-09 | 21-Nov-09 | SUN M T W T F S | 630am - 629pm | $89.00 |
| 22-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | $76.00 |
| 30-Nov-09 | 15-Dec-09 | SUN M T W T F S | 630am - 629pm | $89.00 |
| 16-Dec-09 | 22-Dec-09 | SUN M T W T F S | 630am - 629pm | $76.00 |
| 23-Dec-09 | 25-Dec-09 | SUN M T W T F S | 630am - 629pm | $89.00 |
| 26-Dec-09 | 30-Dec-09 | SUN M T W T F S | 630am - 629pm | $76.00 |
| 31-Dec-09 | 02-Jan-10 | SUN M T W T F S | 630am - 629pm | $89.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,003 | 136 | 74.2 |
| Blue | 72 | 6,540 | 133 | 71.9 |
| White | 72 | 6,250 | 129 | 70.7 |
| Gold | 72 | 5,624 | 120 | 67.7 |
| Red | 73 | 4,811 | 123 | 68.5 |
Course Restrictions
No Restrictions at this time.













