Send page to a friend |
|
|
| Map It Info Rates Restrictions | |
|
GOLF CLUB AT CYPRESS CREEK RUSKIN, FL |
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Name | Par | Yards | Slope | USGA |
| Black | 72 | 6,839 | 135 | 74.0 |
| Blue | 72 | 6,369 | 130 | 71.7 |
| White | 72 | 6,009 | 127 | 70.2 |
| Gold | 72 | 5,449 | 123 | 68.0 |
| Red | 72 | 4,628 | 119 | 67.0 |
![]() |
![]() |