Send page to a friend |
| FORD SUPER CLUB | |
| Passenger Capacity: | 12-15 passengers |
| Luggage Capacity: | 4 Large Suitcases, 2 Medium, 4 Small |
| Features: | high-capacity air conditioning (front and rear) - cruise control - AM/FM stereo radio with cassette - rear-wheel drive - 5.4 liter V8 engine - automatic transmission - fuel: 12 city/17 highway (EPA) - 35-gallon fuel tank - dual airbags - 4-wheel anti-lock brakes - power steering - power windows - power door locks - front dual bucket seats - 2nd, 3rd and 4th row 3-passenger bench seats - 5th row 4-passenger bench seat - auxiliary heater - tilt steering wheel - privacy glass - swing-out side doors |
| CAR RENTAL RATES | |||||||
| Dates | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| 08-01-08 - 08-31-09 | $184.00 | $334.00 | $499.00 | $668.00 | $744.00 | $744.00 | $744.00 |
| 09-01-08 - 12-14-08 | $154.00 | $270.00 | $405.00 | $540.00 | $644.00 | $644.00 | $644.00 |
| 12-15-08 - 12-31-08 | $199.00 | $377.00 | $565.00 | $754.00 | $864.00 | $864.00 | $864.00 |
| 01-01-09 - 02-13-09 | $154.00 | $270.00 | $405.00 | $540.00 | $644.00 | $644.00 | $644.00 |
| 02-14-09 - 02-21-09 | $184.00 | $334.00 | $499.00 | $668.00 | $744.00 | $744.00 | $744.00 |
| 02-22-09 - 03-18-09 | $154.00 | $270.00 | $405.00 | $540.00 | $644.00 | $644.00 | $644.00 |
| 03-19-09 - 03-28-09 | $184.00 | $334.00 | $499.00 | $668.00 | $744.00 | $744.00 | $744.00 |
| 03-29-09 - 06-30-09 | $154.00 | $270.00 | $405.00 | $540.00 | $644.00 | $644.00 | $644.00 |
| 07-01-09 - 07-31-09 | $184.00 | $334.00 | $499.00 | $668.00 | $744.00 | $744.00 | $744.00 |
| 09-01-09 - 12-14-09 | $154.00 | $270.00 | $405.00 | $540.00 | $644.00 | $644.00 | $644.00 |
| 12-15-09 - 12-31-09 | $199.00 | $377.00 | $565.00 | $754.00 | $864.00 | $864.00 | $864.00 |
| Please Note: The vehicles shown are examples. Specific models within a car class may vary in availability and features, such as passenger seating, luggage capacity, and mileage. |