Send page to a friend |
| FORD CONTOUR | |
| Passenger Capacity: | 5 passengers |
| Luggage Capacity: | 1 Large Suitcase, 2 Small |
| Features: | 4 doors - air conditioning - cruise control - AM/FM ETR stereo - front-wheel drive - 2.0 liter 4 cylinder 16 valve engine - automatic transmission - fuel: 24 city/32 highway (EPA) - 14.5-gallon fuel tank - dual air bags - power brakes - front bucket seats - electric rear window defroster - full-length console with storage - remote trunk release - child safety rear door locks - power steering - tilt steering wheel - dual mirrors |
| CAR RENTAL RATES | |||||||
| Dates | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| 09-01-08 - 12-14-08 | $53.00 | $92.00 | $138.00 | $184.00 | $214.00 | $214.00 | $214.00 |
| 12-01-08 - 12-15-08 | $65.00 | $119.00 | $178.00 | $238.00 | $284.00 | $284.00 | $284.00 |
| 12-15-08 - 12-31-08 | $65.00 | $119.00 | $178.00 | $238.00 | $284.00 | $284.00 | $284.00 |
| 01-01-09 - 02-13-09 | $53.00 | $92.00 | $138.00 | $184.00 | $214.00 | $214.00 | $214.00 |
| 02-14-09 - 02-21-09 | $64.00 | $114.00 | $172.00 | $229.00 | $258.00 | $258.00 | $258.00 |
| 02-22-09 - 03-18-09 | $53.00 | $92.00 | $138.00 | $184.00 | $214.00 | $214.00 | $214.00 |
| 03-19-09 - 03-28-09 | $64.00 | $114.00 | $172.00 | $229.00 | $258.00 | $258.00 | $258.00 |
| 03-29-09 - 06-30-09 | $53.00 | $92.00 | $138.00 | $184.00 | $214.00 | $214.00 | $214.00 |
| 07-01-09 - 07-31-09 | $64.00 | $114.00 | $172.00 | $229.00 | $258.00 | $258.00 | $258.00 |
| 08-01-09 - 08-31-09 | $64.00 | $114.00 | $172.00 | $229.00 | $258.00 | $258.00 | $258.00 |
| 09-01-09 - 12-14-09 | $53.00 | $92.00 | $138.00 | $184.00 | $214.00 | $214.00 | $214.00 |
| 12-15-09 - 12-31-09 | $65.00 | $119.00 | $178.00 | $238.00 | $284.00 | $284.00 | $284.00 |
| Please Note: The vehicles shown are examples. Specific models within a car class may vary in availability and features, such as passenger seating, luggage capacity, and mileage. |