Send page to a friend |
| GRAND MARQUIS | |
| Passenger Capacity: | 6 passengers |
| Luggage Capacity: | 3 Large Suitcases, 2 Small Suitcases |
| Features: | 4 doors - air conditioning - cruise control - AM/FM stereo with cassette and 4 speakers - rear wheel drive - 4.6 liter V8 engine - automatic transmission - fuel: 17 city/24 highway (EPA) - 19-gallon fuel tank - dual air bags - 4-wheel disc anti-lock brakes/traction assist - power windows and door locks - child safety rear door locks - split-bench front seat - remote trunk release - tilt steering wheel - rear window defroster - power mirrors - intermittent wipers |
| CAR RENTAL RATES | |||||||
| Dates | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| 09-01-08 - 12-14-08 | $74.00 | $133.00 | $199.00 | $266.00 | $328.00 | $328.00 | $328.00 |
| 12-15-08 - 12-31-08 | $90.00 | $166.00 | $249.00 | $332.00 | $399.00 | $399.00 | $399.00 |
| 01-01-09 - 02-13-09 | $74.00 | $133.00 | $199.00 | $266.00 | $328.00 | $328.00 | $328.00 |
| 02-14-09 - 02-21-09 | $87.00 | $156.00 | $234.00 | $312.00 | $370.00 | $370.00 | $370.00 |
| 02-22-09 - 03-18-09 | $74.00 | $133.00 | $199.00 | $266.00 | $328.00 | $328.00 | $328.00 |
| 03-19-09 - 03-28-09 | $87.00 | $156.00 | $234.00 | $312.00 | $370.00 | $370.00 | $370.00 |
| 03-29-09 - 06-30-09 | $74.00 | $133.00 | $199.00 | $266.00 | $328.00 | $328.00 | $328.00 |
| 07-01-09 - 07-31-09 | $87.00 | $156.00 | $234.00 | $312.00 | $370.00 | $370.00 | $370.00 |
| 08-01-09 - 08-31-09 | $87.00 | $156.00 | $234.00 | $312.00 | $370.00 | $370.00 | $370.00 |
| 09-01-09 - 12-14-09 | $74.00 | $133.00 | $199.00 | $266.00 | $328.00 | $328.00 | $328.00 |
| 12-15-09 - 12-31-09 | $90.00 | $166.00 | $249.00 | $332.00 | $399.00 | $399.00 | $399.00 |
| Please Note: The vehicles shown are examples. Specific models within a car class may vary in availability and features, such as passenger seating, luggage capacity, and mileage. |