Send page to a friend |
| FORD WINDSTAR | |
| Passenger Capacity: | 7 passengers |
| Luggage Capacity: | 4 Large Suitcases, 2 Medium, 4 Small |
| Features: | 3 doors - rear hatch - air conditioning - cruise control - AM/FM stereo - front-wheel drive - V6 engine - automatic transmission - fuel: 18 city/25 highway (EPA) - 20-gallon fuel tank - dual air bags - 4-wheel anti-lock brakes - power windows and door locks - child safety rear door locks - cloth bucket seats - 2-passenger 2nd row and 3-passenger 3rd row, seatbacks fold flat - dual mirrors - tilt steering - privacy glass - electric rear defroster - intermittent wipers |
| CAR RENTAL RATES | |||||||
| Dates | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| 07-01-08 - 08-31-08 | $73.00 | $135.00 | $202.00 | $270.00 | $334.00 | $334.00 | $334.00 |
| 09-01-08 - 12-14-08 | $70.00 | $124.00 | $185.00 | $248.00 | $309.00 | $309.00 | $309.00 |
| 12-15-08 - 12-31-08 | $103.00 | $188.00 | $280.00 | $376.00 | $459.00 | $459.00 | $459.00 |
| Please Note: The vehicles shown are examples. Specific models within a car class may vary in availability and features, such as passenger seating, luggage capacity, and mileage. |