|
|
Orlando, FL
Map It | Nearby Courses | Rates | Restrictions
THE VILLAS OF GRAND CYPRESSORLANDO, FL The Villas of Grand Cypress is a world-renowned resort that features 45 holes of Jack Nicklaus-designed golf. The North, South, and East nines make up the original 27 holes and the New Course, an 18-hole layout designed after the Old Course at St Andrews, completes the golf on property. Grand Cypress Resort contains a world of choices for resort guests from recreation to dining to relaxation. Spacious Mediterranean-style villas are arranged as club suites with separate sitting areas or one, two, three, or four-bedroom villas with full-size kitchens, dining, and living rooms. Recreation facilities include a world-class racquet club, two swimming pools, windsurfing, sailing, biking, jogging, and fitness trails. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Villa | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | 4th Night Free | Call | $187.00 | |
| 01-Oct-10 to 11-Nov-10 | SUN M T W T F S | 4th Night Free | Call | $258.00 | |
| 12-Nov-10 to 30-Nov-10 | SUN M T W T F S | 4th Night Free | Call | $258.00 | |
| 01-Dec-10 to 21-Dec-10 | SUN M T W T F S | 4th Night Free | Call | $258.00 | |
| 22-Dec-10 to 02-Jan-11 | SUN M T W T F S | Call | $287.00 | ||
| 03-Jan-11 to 30-Apr-11 | SUN M T W T F S | Call | $204.00 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Call | $154.50 | ||
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | Call | $154.50 | ||
| 01-Oct-11 to 21-Dec-11 | SUN M T W T F S | Call | $168.50 | ||
| 22-Dec-11 to 02-Jan-12 | SUN M T W T F S | Call | $272.00 | ||
|
Includes: Accommodations, resort fee, and all taxes. Special Notes: Golf course surcharges at all area courses including Grand Cypress must be added to determine your final package price. |
|||||
| Two-Bedroom Villa | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | 4th Night Free | Call | $130.00 | |
| 01-Oct-10 to 11-Nov-10 | SUN M T W T F S | 4th Night Free | Call | $187.00 | |
| 12-Nov-10 to 30-Nov-10 | SUN M T W T F S | 4th Night Free | Call | $187.00 | |
| 01-Dec-10 to 21-Dec-10 | SUN M T W T F S | 4th Night Free | Call | $187.00 | |
| 22-Dec-10 to 02-Jan-11 | SUN M T W T F S | Call | $229.00 | ||
| 03-Jan-11 to 30-Apr-11 | SUN M T W T F S | Call | $177.50 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Call | $131.00 | ||
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | Call | $131.00 | ||
| 01-Oct-11 to 21-Dec-11 | SUN M T W T F S | Call | $145.50 | ||
| 22-Dec-11 to 02-Jan-12 | SUN M T W T F S | Call | $229.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee, and all taxes. Special Notes: Golf course surcharges at all area courses including Grand Cypress must be added to determine your final package price. |
|||||
| Three-Bedroom Villa | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | 4th Night Free | Call | $178.00 | |
| 01-Oct-10 to 11-Nov-10 | SUN M T W T F S | 4th Night Free | Call | $264.00 | |
| 12-Nov-10 to 30-Nov-10 | SUN M T W T F S | 4th Night Free | Call | $264.00 | |
| 01-Dec-10 to 21-Dec-10 | SUN M T W T F S | 4th Night Free | Call | $264.00 | |
| 22-Dec-10 to 02-Jan-11 | SUN M T W T F S | Call | $328.00 | ||
| 03-Jan-11 to 30-Apr-11 | SUN M T W T F S | Call | $245.50 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Call | $176.00 | ||
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | Call | $176.00 | ||
| 01-Oct-11 to 21-Dec-11 | SUN M T W T F S | Call | $197.50 | ||
| 22-Dec-11 to 02-Jan-12 | SUN M T W T F S | Call | $313.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee, and all taxes. Special Notes: Golf course surcharges at all area courses including Grand Cypress must be added to determine your final package price. |
|||||
| Four-Bedroom Villa | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | 4th Night Free | Call | $227.00 | |
| 01-Oct-10 to 11-Nov-10 | SUN M T W T F S | 4th Night Free | Call | $341.00 | |
| 12-Nov-10 to 30-Nov-10 | SUN M T W T F S | 4th Night Free | Call | $341.00 | |
| 01-Dec-10 to 21-Dec-10 | SUN M T W T F S | 4th Night Free | Call | $341.00 | |
| 22-Dec-10 to 02-Jan-11 | SUN M T W T F S | Call | $426.00 | ||
| 03-Jan-11 to 30-Apr-11 | SUN M T W T F S | Call | $314.00 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Call | $221.00 | ||
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | Call | $221.00 | ||
| 01-Oct-11 to 21-Dec-11 | SUN M T W T F S | Call | $249.50 | ||
| 22-Dec-11 to 02-Jan-12 | SUN M T W T F S | Call | $397.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee, and all taxes. Special Notes: Golf course surcharges at all area courses including Grand Cypress must be added to determine your final package price. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.



















