|
|
SARASOTA, BRADENTON, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
WATERLEFE GOLF AND RIVER CLUBBRADENTON, FL Waterlefe's unrivaled natural setting is composed of a collection of signature golf holes designed by course architect Ted McAnlis and situated along the Manatee River. Although over 6900 yards from the tips, the course offers five sets of tee options, which help provide a competitive layout to challenge all golfers. Features include five unforgettable holes that touch and border the scenic Manatee River. The club also houses a full-service golf shop and a popular grillroom to satisfy any appetite. Waterlefe is a WCI Properties managed facility. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Oct-08 | 31-Dec-08 | SUN M T W T F S | 630am - 629pm | $60.00 |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
| 01-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| SUN M T W T F S | 630am - 629pm | $80.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $37.00 |
| SUN M T W T F S | 630am - 629pm | $53.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $37.00 |
| SUN M T W T F S | 630am - 629pm | $53.00 | ||
| 01-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $60.00 |
| SUN M T W T F S | 630am - 629pm | $70.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Oct-08 | 31-Dec-08 | SUN M T W T F S | 630am - 629pm | $95.00 |
| SUN M T W T F S | 630am - 629pm | $105.00 | ||
| 01-Jan-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $105.00 |
| SUN M T W T F S | 630am - 629pm | $115.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $72.00 |
| SUN M T W T F S | 630am - 629pm | $88.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 01-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Bobcat | 72 | 6,908 | 145 | 73.8 |
| Eagle | 72 | 6,427 | 139 | 71.2 |
| Tarpon | 72 | 5,909 | 125 | 68.8 |
| Manatee (Men) | 72 | 5,449 | 120 | 66.6 |
| Manatee (Women) | 72 | 5,449 | 132 | 72.1 |
| Otter | 72 | 4,770 | 116 | 68.7 |
Course Restrictions
No Restrictions at this time.














